Clumber Park against Brocklesby Park at Clumber Park on 22/08/1964
Innings of Clumber Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.Neave | Caught | and Bowled | Jim.Robinson | 6 | 0 | 0 |
| 2 | C.Crossland | Caught | KG.Smith | JM.Greetham | 45 | 7 | 0 |
| 3 | R.Atkinson | LBW | PB.Burbidge | 1 | 0 | 0 | |
| 4 | D.Whitehouse | Bowled | EP.Haines | 34 | 4 | 0 | |
| 5 | C.Burrows | Run Out | 2 | 0 | 0 | ||
| 6 | F.Stinchcomb | Caught | K.van den Bos | Jim.Robinson | 35 | 3 | 0 |
| 7 | Hayes | LBW | PB.Burbidge | 0 | 0 | 0 | |
| 8 | Fells | Bowled | PB.Burbidge | 7 | 0 | 0 | |
| 9 | S.Smith | Not Out | 10 | 0 | 0 | ||
| 10 | D.Crossland | Caught | PB.Burbidge | MCB.Burbidge | 0 | 0 | 0 |
| 11 | Caseldine | Caught | PB.Burbidge | MCB.Burbidge | 0 | 0 | 0 |
| Extras | 15 | ||||||
| 42.0 Overs | Total | 155 All Out | |||||
| 1 | 18 | 2 | 23 | 3 | 80 | 4 | 94 | 5 | 105 |
| J.Neave | R.Atkinson | C.Crossland | C.Burrows | D.Whitehouse | |||||
| 6 | 106 | 7 | 128 | 8 | 150 | 9 | 155 | 10 | 155 |
| Hayes | Fells | F.Stinchcomb | D.Crossland | Caseldine |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 12.0 | 1 | 32 | 3 |
| 2 | Jim.Robinson | 14.0 | 0 | 51 | 2 |
| 3 | JM.Greetham | 9.0 | 3 | 19 | 1 |
| 4 | EP.Haines | 5.0 | 0 | 34 | 1 |
| 5 | MCB.Burbidge | 2.0 | 0 | 5 | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Bowled | F.Stinchcomb | 49 | 4 | 0 | |
| 2 | KG.Smith | Bowled | F.Stinchcomb | 5 | 0 | 0 | |
| 3 | Bill.Margrave | Stumped | C.Crossland | S.Smith | 13 | 2 | 0 |
| 4 | PB.Burbidge | Bowled | D.Whitehouse | 30 | 3 | 0 | |
| 5 | EP.Haines | Bowled | F.Stinchcomb | 9 | 1 | 0 | |
| 6 | Jim.Robinson | Caught | and Bowled | F.Stinchcomb | 15 | 2 | 0 |
| 7 | M.Spencer | Caught | R.Atkinson | F.Stinchcomb | 4 | 0 | 0 |
| 8 | JM.Greetham | LBW | F.Stinchcomb | 0 | 0 | 0 | |
| 9 | S.Jarvis | Caught | C.Burrows | F.Stinchcomb | 0 | 0 | 0 |
| 10 | Jul.Hargreaves | Caught | C.Burrows | F.Stinchcomb | 1 | 0 | 0 |
| 11 | MCB.Burbidge | Not Out | 0 | 0 | 0 | ||
| Extras | 6 | ||||||
| 35.5 Overs | Total | 132 All Out | |||||
| 1 | 15 | 2 | 36 | 3 | 100 | 4 | 100 | 5 | 117 |
| KG.Smith | Bill.Margrave | PB.Burbidge | K.van den Bos | EP.Haines | |||||
| 6 | 126 | 7 | 130 | 8 | 131 | 9 | 132 | 10 | 132 |
| Jim.Robinson | JM.Greetham | M.Spencer | S.Jarvis | Jul.Hargreaves |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Neave | 8.0 | 0 | 27 | 0 |
| 2 | F.Stinchcomb | 17.5 | 1 | 48 | 8 |
| 3 | S.Smith | 6.0 | 0 | 27 | 1 |
| 4 | D.Whitehouse | 4.0 | 1 | 25 | 1 |
Clumber Park won by 23 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.17 seconds to generate on Thursday, 02 April 2026 at 01:11:27
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain
