Brocklesby Park against Barton Town at Brocklesby Park on 08/09/1962
Innings of Barton Town
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | O.Sedden | Caught | K.van den Bos | A.Lea | 16 | 0 | 0 |
| 2 | H.Allenby | LBW | Altoft | 0 | 0 | 0 | |
| 3 | D.Lawson | Bowled | Altoft | 55 | 3 | 0 | |
| 4 | D.Smith | LBW | K.van den Bos | 26 | 1 | 0 | |
| 5 | K.Smith | Not Out | 6 | 0 | 0 | ||
| 6 | B.Creasey | Caught | K.van den Bos | 0 | 0 | 0 | |
| 7 | A.Tinkler | Bowled | Altoft | 6 | 0 | 0 | |
| 8 | Paul | Caught | R.Foster | A.Lea | 0 | 0 | 0 |
| 9 | R.Chapman | Not Out | 2 | 0 | 0 | ||
| 10 | King | DNB | - | ||||
| 11 | Peck | DNB | - | ||||
| Extras | 6 | ||||||
| 53.0 Overs | Total | 117/7 | |||||
| 1 | 2 | 2 | 30 | 3 | 96 | 4 | 101 | 5 | 101 |
| H.Allenby | O.Sedden | D.Smith | D.Lawson | B.Creasey | |||||
| 6 | 110 | 7 | 113 | 8 | 117 | 9 | - | 10 | - |
| A.Tinkler | Paul | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | A.Lea | 13.0 | 5 | 17 | 2 |
| 2 | Altoft | 15.0 | 3 | 22 | 3 |
| 3 | J.Dent | 8.0 | 2 | 19 | 0 |
| 4 | Reed | 3.0 | 0 | 11 | 0 |
| 5 | EP.Haines | 5.0 | 1 | 17 | 0 |
| 6 | MJH.Davey | 3.0 | 0 | 16 | 0 |
| 7 | K.van den Bos | 6.0 | 2 | 9 | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Bowled | B.Creasey | 1 | 0 | 0 | |
| 2 | MJH.Davey | Bowled | R.Chapman | 21 | 1 | 0 | |
| 3 | JS.Scarborough | Bowled | B.Creasey | 8 | 0 | 0 | |
| 4 | A.Lea | Caught | K.Smith | B.Creasey | 2 | 0 | 0 |
| 5 | EP.Haines | Caught | D.Smith | R.Chapman | 7 | 0 | 0 |
| 6 | Altoft | Caught | Paul | R.Chapman | 8 | 0 | 0 |
| 7 | TA.Marshall | LBW | R.Chapman | 0 | 0 | 0 | |
| 8 | R.Foster | Caught | Paul | B.Creasey | 2 | 0 | 0 |
| 9 | PG.Douce | Bowled | R.Chapman | 0 | 0 | 0 | |
| 10 | J.Dent | Caught | Paul | R.Chapman | 0 | 0 | 0 |
| 11 | Reed | Not Out | 0 | 0 | 0 | ||
| Extras | 4 | ||||||
| 30.3 Overs | Total | 53 All Out | |||||
| 1 | 2 | 2 | 22 | 3 | 24 | 4 | 41 | 5 | 42 |
| K.van den Bos | JS.Scarborough | A.Lea | EP.Haines | MJH.Davey | |||||
| 6 | 42 | 7 | 42 | 8 | 53 | 9 | 53 | 10 | 53 |
| TA.Marshall | R.Foster | Altoft | J.Dent | PG.Douce |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | B.Creasey | 15.3 | 2 | 28 | 4 |
| 2 | R.Chapman | 15.0 | 5 | 21 | 6 |
Barton Town won by 64 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 31 December 2025 at 06:48:19
On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)
