Brocklesby Park Cricket Club

Normanby Park Works against Brocklesby Park at Normanby Park Works on 26/05/1962


Innings of Normanby Park Works

Batsman How Out Fielder Bowler Score 4s 6s
1 D.Bassindale LBW JM.Greetham 8 0 0
2 A.Maw Bowled PB.Burbidge 28 1 0
3 R.Flear Caught G.Askew JM.Greetham 0 0 0
4 L.Coulthurst Caught R.Cook MJH.Davey 9 0 0
5 W.Drage Caught PG.Douce MJH.Davey 7 0 0
6 R.Sumpter Bowled PB.Burbidge 2 0 0
7 R.Coulthurst Caught K.van den Bos JM.Greetham 36 3 0
8 J.Buxton Bowled JM.Greetham 16 0 0
9 A.Milthorp Caught K.van den Bos PB.Burbidge 2 0 0
10 W.Margrave Bowled PB.Burbidge 1 0 0
11 R.Moore Not Out 0 0 0
Extras 9
37.5 Overs Total 118 All Out

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 PB.Burbidge 12.5 2 36 4
2 JM.Greetham 13.0 1 36 4
3 MJH.Davey 6.0 0 29 2
4 K.van den Bos 6.0 1 8 0


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 K.van den Bos Bowled A.Maw 35 0 0
2 MJH.Davey Caught J.Buxton W.Drage 21 2 0
3 JM.Greetham Bowled R.Coulthurst 45 2 0
4 DI.Rose Bowled R.Moore 0 0 0
5 G.Askew Not Out 4 0 0
6 JS.Scarborough Not Out 2 0 0
7 PB.Burbidge DNB -
8 TA.Marshall DNB -
9 PG.Douce DNB -
10 R.Cook DNB -
11 J.Dent DNB -
Extras 13
38.1 Overs Total 120/4
1 38 2 113 3 114 4 115 5 120
MJH.Davey JM.Greetham DI.Rose K.van den Bos
6 - 7 - 8 - 9 - 10 -
- - - - -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 R.Moore 12.1 2 40 1
2 L.Coulthurst 6.0 2 11 0
3 W.Drage 4.0 1 3 1
4 D.Bassindale 7.0 0 20 0
5 J.Buxton 3.0 0 11 0
6 R.Coulthurst 6.0 0 23 1


Brocklesby Park won by 6 wickets


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Friday, 22 November 2024 at 22:58:59
And if my thought-dreams could be seen, They'd probably put my head in a guillotine - Bob Dylan

3808