Brigg Grammar School against Brocklesby Park at Sir John Nelthorpe on 12/07/1962
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | Reed | 12 | 2 | 0 | |
2 | MJH.Davey | Caught | Pickering | Reed | 11 | 1 | 0 |
3 | DI.Rose | Caught | Boulton | Haines | 43 | 5 | 2 |
4 | Jim.Robinson | Caught | Milton | Robertson | 3 | 0 | 0 |
5 | R.Foster | Stumped | Milton | Haines | 8 | 1 | 0 |
6 | PG.Douce | Bowled | Haines | 0 | 0 | 0 | |
7 | JS.Scarborough | Stumped | Milton | Haines | 2 | 0 | 0 |
8 | PB.Burbidge | Stumped | Milton | Haines | 5 | 1 | 0 |
9 | JM.Greetham | Not Out | 6 | 0 | 0 | ||
10 | TA.Marshall | Run Out | 7 | 0 | 0 | ||
11 | NM.Irvine | Not Out | 0 | 0 | 0 | ||
Extras | 8 | ||||||
20.0 Overs | Total | 105/9 |
1 | 15 | 2 | 30 | 3 | 53 | 4 | 71 | 5 | 77 |
K.van den Bos | MJH.Davey | Jim.Robinson | DI.Rose | PG.Douce | |||||
6 | 81 | 7 | 81 | 8 | 86 | 9 | 99 | 10 | 105 |
R.Foster | JS.Scarborough | PB.Burbidge | TA.Marshall | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Robertson | 10.0 | 0 | 46 | 1 |
2 | Reed | 6.0 | 0 | 39 | 2 |
3 | Haines | 4.0 | 0 | 9 | 5 |
Innings of Brigg Grammar School
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Gillespie | LBW | JM.Greetham | 3 | 0 | 0 | |
2 | Robertson | Bowled | PB.Burbidge | 0 | 0 | 0 | |
3 | Jarvis | Bowled | PB.Burbidge | 15 | 2 | 0 | |
4 | H.Weston | Bowled | PB.Burbidge | 0 | 0 | 0 | |
5 | Haines | Bowled | Jim.Robinson | 15 | 2 | 0 | |
6 | Boulton | Bowled | JS.Scarborough | 3 | 0 | 0 | |
7 | Ward | Bowled | Jim.Robinson | 1 | 0 | 0 | |
8 | Pickering | Caught | and Bowled | JS.Scarborough | 1 | 0 | 0 |
9 | Milton | Bowled | MJH.Davey | 19 | 3 | 0 | |
10 | Rodgers | Not Out | 21 | 2 | 0 | ||
11 | Reed | DNB | - | ||||
Extras | 7 | ||||||
20.0 Overs | Total | 85/9 |
1 | 1 | 2 | 20 | 3 | 20 | 4 | 21 | 5 | 36 |
Robertson | Gillespie | Jarvis | H.Weston | Boulton | |||||
6 | 37 | 7 | 38 | 8 | 46 | 9 | 85 | 10 | - |
Ward | Pickering | Haines | Milton | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 4.0 | 1 | 5 | 3 |
2 | JM.Greetham | 2.0 | 0 | 15 | 1 |
3 | JS.Scarborough | 4.0 | 2 | 4 | 2 |
4 | Jim.Robinson | 3.0 | 0 | 14 | 2 |
5 | PG.Douce | 2.0 | 0 | 7 | 0 |
6 | NM.Irvine | 1.0 | 0 | 9 | 0 |
7 | R.Foster | 2.0 | 0 | 6 | 0 |
8 | MJH.Davey | 2.0 | 0 | 18 | 1 |
Brocklesby Park won by 20 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Saturday, 23 November 2024 at 03:32:29
The eyes are open, the mouth moves, but Mr Brain has long since departed, hasn't he, Perce? - Blackadder