Brocklesby Park Cricket Club

Normanby Park Works against Brocklesby Park at Normanby Park Works on 28/05/1960


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 K.van den Bos Bowled J.Kirkby 15 2 0
2 R.Carter Caught M.Maw R.Sumpter 33 2 1
3 G.Askew LBW R.Sumpter 6 0 0
4 Jim.Robinson Bowled L.Coulthurst 32 3 0
5 PB.Burbidge Bowled J.Buxton 12 1 0
6 J.Brooke Bowled J.Buxton 0 0 0
7 JM.Greetham Caught R.Sumpter J.Buxton 20 1 0
8 J.Dent Stumped R.Coulthurst J.Buxton 4 1 0
9 PG.Douce Bowled J.Kirkby 19 1 0
10 R.Foster Caught M.Collins R.Moore 4 0 0
11 D.Hurd Not Out 0 0 0
Extras 21
36.2 Overs Total 166 All Out
1 39 2 50 3 67 4 99 5 99
K.van den Bos G.Askew R.Carter PB.Burbidge J.Brooke
6 115 7 120 8 139 9 166 10 166
Jim.Robinson J.Dent JM.Greetham PG.Douce R.Foster

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 L.Coulthurst 11.0 1 38 1
2 R.Moore 7.2 0 25 1
3 J.Kirkby 7.0 1 21 2
4 R.Sumpter 5.0 1 32 2
5 J.Buxton 6.0 0 28 4


Innings of Normanby Park Works

Batsman How Out Fielder Bowler Score 4s 6s
1 L.Coulthurst Caught G.Askew PB.Burbidge 0 0 0
2 J.Buxton Bowled JM.Greetham 0 0 0
3 R.Johnson Bowled PB.Burbidge 2 0 0
4 M.Maw Caught J.Brooke JM.Greetham 16 0 0
5 R.Sumpter Not Out 41 2 0
6 R.Coulthurst Bowled Jim.Robinson 25 0 0
7 White Bowled R.Carter 0 0 0
8 R.Moore LBW J.Brooke 2 0 0
9 J.Kirkby Not Out 0 0 0
10 Axe DNB -
11 M.Collins DNB -
Extras 13
36.0 Overs Total 99/7
1 0 2 2 3 10 4 31 5 80
L.Coulthurst J.Buxton R.Johnson M.Maw R.Coulthurst
6 85 7 99 8 99 9 - 10 -
White R.Moore - - -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 PB.Burbidge 5.0 1 7 2
2 JM.Greetham 12.0 0 40 2
3 J.Dent 6.0 1 18 0
4 R.Carter 5.0 1 9 1
5 Jim.Robinson 6.0 3 8 1
6 D.Hurd 1.0 0 4 0
7 J.Brooke 1.0 1 0 1


Drawn


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Saturday, 23 November 2024 at 02:54:02
Prawn takes Horsie - Holly

2322