Brocklesby Park Cricket Club

Hainton against Brocklesby Park at Hainton on 16/05/1959


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 K.van den Bos Bowled B.Bett 3 0 0
2 TA.Marshall Bowled L.Shuttleworth 3 0 0
3 JM.Greetham Run Out 50 9 0
4 Jim.Robinson Caught C.Lee B.Bett 10 2 0
5 W.Houlgate Caught A.Dowman 8 2 0
6 G.Askew Bowled B.Bett 12 2 0
7 PB.Burbidge Bowled B.Bett 5 1 0
8 J.Dent Not Out 4 0 0
9 H.Dixon Bowled B.Bett 0 0 0
10 PG.Douce Bowled B.Bett 0 0 0
11 R.Cook Bowled L.Shuttleworth 0 0 0
Extras 4
35.0 Overs Total 100 All Out
1 4 2 25 3 43 4 58 5 71
TA.Marshall K.van den Bos Jim.Robinson W.Houlgate G.Askew
6 84 7 93 8 99 9 99 10 100
PB.Burbidge JM.Greetham H.Dixon PG.Douce R.Cook

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 P.Thompson 5.0 1 10 0
2 L.Shuttleworth 10.0 1 22 2
3 B.Bett 13.0 4 26 6
4 A.Dowman 5.0 0 24 1
5 C.Lee 2.0 0 14 0


Innings of Hainton

Batsman How Out Fielder Bowler Score 4s 6s
1 C.Lee Bowled JM.Greetham 11 1 0
2 R.Barnes LBW J.Dent 22 5 0
3 R.Shuttleworth Bowled Jim.Robinson 5 1 0
4 J.Varley Run Out 12 2 0
5 B.Bett Caught W.Houlgate Jim.Robinson 13 2 0
6 F.Wright Not Out 23 4 0
7 L.Shuttleworth LBW Jim.Robinson 5 0 0
8 B.Parsons Bowled Jim.Robinson 0 0 0
9 A.Dowman Caught and Bowled J.Dent 0 0 0
10 P.Thompson Bowled Jim.Robinson 1 0 0
11 J.Forder Not Out 0 0 0
Extras 9
28.1 Overs Total 101/9

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 PB.Burbidge 4.0 0 21 0
2 JM.Greetham 4.0 1 17 1
3 J.Dent 10.1 3 29 2
4 Jim.Robinson 10.0 1 25 5


Hainton won by 1 wicket


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Saturday, 23 November 2024 at 01:49:23
Well I left home just a week before, and I've never ever kissed a woman before. - The Kinks

3750