North Thoresby against Brocklesby Park at North Thoresby on 25/07/1959
Innings of North Thoresby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | J.Speed | Caught | G.Askew | JD.Cuthbert | 4 | 1 | 0 |
2 | Barry.Coxon | Bowled | Jim.Robinson | 4 | 1 | 0 | |
3 | M.Gill | Bowled | JD.Cuthbert | 6 | 1 | 0 | |
4 | P.Willerton | Caught | D.White | Jim.Robinson | 0 | 0 | 0 |
5 | R.Templeman | Bowled | Jim.Robinson | 4 | 1 | 0 | |
6 | H.Willerton | Caught | R.Foster | JD.Hargreaves | 30 | 3 | 0 |
7 | D.Richardson | Bowled | JS.Scarborough | 12 | 2 | 0 | |
8 | J.Genney | Bowled | JS.Scarborough | 16 | 2 | 0 | |
9 | L.Raynor | Not Out | 11 | 2 | 0 | ||
10 | W.Kane | Bowled | JS.Scarborough | 4 | 1 | 0 | |
11 | T.Silvester | LBW | JD.Hargreaves | 1 | 0 | 0 | |
Extras | 5 | ||||||
29.1 Overs | Total | 97 All Out |
1 | 8 | 2 | 12 | 3 | 18 | 4 | 18 | 5 | 29 |
Barry.Coxon | J.Speed | M.Gill | P.Willerton | R.Templeman | |||||
6 | 58 | 7 | 80 | 8 | 82 | 9 | 84 | 10 | 97 |
D.Richardson | J.Genney | H.Willerton | W.Kane | T.Silvester |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Cuthbert | 9.0 | 3 | 22 | 2 |
2 | Jim.Robinson | 8.0 | 2 | 22 | 3 |
3 | JD.Hargreaves | 6.1 | 0 | 26 | 2 |
4 | JS.Scarborough | 6.0 | 0 | 20 | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.Askew | Bowled | D.Richardson | 3 | 0 | 0 | |
2 | JS.Scarborough | Not Out | 62 | 6 | 1 | ||
3 | W.Houlgate | Not Out | 31 | 4 | 0 | ||
4 | JD.Hargreaves | DNB | - | ||||
5 | Jim.Robinson | DNB | - | ||||
6 | JD.Cuthbert | DNB | - | ||||
7 | JM.Greetham | DNB | - | ||||
8 | D.White | DNB | - | ||||
9 | H.Dixon | DNB | - | ||||
10 | J.Dent | DNB | - | ||||
11 | R.Foster | DNB | - | ||||
Extras | 5 | ||||||
31.0 Overs | Total | 101/1 |
1 | 8 | 2 | 101 | 3 | - | 4 | - | 5 | - |
G.Askew | - | - | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Willerton | 6.0 | 0 | 19 | 0 |
2 | D.Richardson | 7.0 | 2 | 14 | 1 |
3 | M.Gill | 6.0 | 1 | 17 | 0 |
4 | W.Kane | 3.0 | 0 | 8 | 0 |
5 | H.Willerton | 5.0 | 0 | 16 | 0 |
6 | R.Templeman | 4.0 | 0 | 17 | 0 |
Brocklesby Park won by 9 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 26 November 2024 at 09:04:40
Be happy 'til I cross the sea and step on England's shore again.
There's no place like good old Grimsby - Private John William Coddington, June 17th 1916