Gainsborough Holy Trinity against Brocklesby Park at Gainsborough (Meadow Lane) on 12/06/1954
Innings of Gainsborough Holy Trinity
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | GB.Norton | Caught | RB.Lyth | 7 | 1 | 0 | |
2 | AR.Kime | LBW | MP.Lancaster | 13 | 2 | 0 | |
3 | K.Smith | LBW | MP.Lancaster | 4 | 0 | 0 | |
4 | F.Gent | Caught | MJH.Davey | 1 | 0 | 0 | |
5 | G.Baines | Stumped | MJH.Davey | 23 | 3 | 0 | |
6 | SG.Woofitt | Bowled | MP.Lancaster | 8 | 1 | 0 | |
7 | Horner | Bowled | MJH.Davey | 5 | 0 | 0 | |
8 | E.Jones | Bowled | MJH.Davey | 3 | 0 | 0 | |
9 | J.Juhos | Caught | RB.Lyth | 5 | 1 | 0 | |
10 | D.Vickers | Not Out | 15 | 1 | 0 | ||
11 | VC.Newton | Bowled | RB.Lyth | 5 | 0 | 0 | |
Extras | 7 | ||||||
50.1 Overs | Total | 96 All Out |
1 | 8 | 2 | 23 | 3 | 24 | 4 | 26 | 5 | 35 |
GB.Norton | AR.Kime | K.Smith | F.Gent | SG.Woofitt | |||||
6 | 46 | 7 | 56 | 8 | 69 | 9 | 87 | 10 | 96 |
Horner | E.Jones | J.Juhos | G.Baines | VC.Newton |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | RB.Lyth | 9.1 | 3 | 17 | 3 |
2 | Jim.Robinson | 10.0 | 4 | 19 | 0 |
3 | MP.Lancaster | 13.0 | 3 | 20 | 3 |
4 | MJH.Davey | 16.0 | 7 | 21 | 4 |
5 | EW.Hoyle | 2.0 | 0 | 12 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | RB.Clayton | Caught | SG.Woofitt | VC.Newton | 8 | 0 | 0 |
2 | K.van den Bos | Run Out | 16 | 1 | 0 | ||
3 | PS.Raby | Caught | SG.Woofitt | GB.Norton | 1 | 0 | 0 |
4 | Jim.Robinson | Not Out | 50 | 3 | 3 | ||
5 | MJH.Davey | LBW | VC.Newton | 1 | 0 | 0 | |
6 | EW.Hoyle | LBW | Horner | 5 | 0 | 0 | |
7 | MP.Lancaster | Bowled | Horner | 0 | 0 | 0 | |
8 | RB.Lyth | Bowled | AR.Kime | 11 | 1 | 0 | |
9 | H.Dale | Not Out | 1 | 0 | 0 | ||
10 | CC.Riggall | DNB | - | ||||
11 | DNB | - | |||||
Extras | 4 | ||||||
23.0 Overs | Total | 97/7 |
1 | 14 | 2 | 19 | 3 | 40 | 4 | 45 | 5 | 67 |
RB.Clayton | PS.Raby | K.van den Bos | MJH.Davey | EW.Hoyle | |||||
6 | 67 | 7 | 94 | 8 | 97 | 9 | - | 10 | - |
MP.Lancaster | RB.Lyth | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | VC.Newton | 8.0 | 1 | 31 | 2 |
2 | SG.Woofitt | 5.0 | 0 | 15 | 0 |
3 | GB.Norton | 4.0 | 0 | 23 | 1 |
4 | Horner | 4.0 | 0 | 13 | 2 |
5 | AR.Kime | 2.0 | 0 | 6 | 1 |
Brocklesby Park won by 3 wickets
- RB.Lyth 500 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.54 seconds to generate on Friday, 22 November 2024 at 22:04:58
Wherever he touched himself, he encountered a pain. After a short while he worked out
that this was because it was his hand that was hurting. - LTUAE