Brocklesby Park against Barton Town at Brocklesby Park on 21/08/1954
Innings of Barton Town
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | W.Seddon | Bowled | MJH.Davey | 24 | |
2 | G.Lindley | Caught | RB.Lyth | G.Bishop | 0 |
3 | Stow | Run Out | 5 | ||
4 | R.Holland | LBW | G.Bishop | 3 | |
5 | Bentley | Caught | PS.Raby | Jim.Robinson | 6 |
6 | D.Edge | Bowled | Jim.Robinson | 0 | |
7 | R.Sparks | Caught | Sub | G.Bishop | 0 |
8 | Audsley | Run Out | 0 | ||
9 | B.Atkinson | Not Out | 13 | ||
10 | Kerridge | Bowled | MJH.Davey | 3 | |
11 | Richardson | Caught | TA.Marshall | G.Bishop | 5 |
Extras | 6 | ||||
37.0 Overs | Total | 65 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Bishop | 15.0 | 4 | 18 | 4 |
2 | MJH.Davey | 17.0 | 5 | 30 | 2 |
3 | JM.Greetham | 1.0 | 0 | 4 | 0 |
4 | RB.Lyth | 2.0 | 1 | 1 | 0 |
5 | Jim.Robinson | 2.0 | 0 | 6 | 2 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | RB.Clayton | Bowled | Kerridge | 4 | 0 | 0 | |
2 | TA.Marshall | Caught | Stow | Kerridge | 20 | 0 | 0 |
3 | JM.Greetham | Bowled | R.Sparks | 4 | 0 | 0 | |
4 | Jim.Robinson | Caught | R.Sparks | Kerridge | 12 | 2 | 0 |
5 | RW.Mumby | Caught | Stow | D.Edge | 8 | 0 | 0 |
6 | G.Bishop | Not Out | 13 | 0 | 0 | ||
7 | PS.Raby | Not Out | 2 | 0 | 0 | ||
8 | MJH.Davey | DNB | - | ||||
9 | RB.Lyth | DNB | - | ||||
10 | N.Russell | DNB | - | ||||
11 | DNB | - | |||||
Extras | 3 | ||||||
36.0 Overs | Total | 66/5 |
1 | 20 | 2 | 27 | 3 | 41 | 4 | 47 | 5 | 60 |
RB.Clayton | JM.Greetham | Jim.Robinson | TA.Marshall | RW.Mumby | |||||
6 | 66 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Kerridge | 18.0 | 10 | 22 | 3 |
2 | B.Atkinson | 5.0 | 2 | 10 | 0 |
3 | R.Sparks | 7.0 | 0 | 19 | 1 |
4 | D.Edge | 6.0 | 0 | 12 | 1 |
Brocklesby Park won by 5 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:11:35
Time has told me, you're a rare find. A troubled cure, for a troubled mind. - Nick Drake