Brocklesby Park against New Holland at Brocklesby Park on 08/05/1954
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | EW.Hoyle | Bowled | R.Nice | 0 | |
2 | K.van den Bos | Run Out | 22 | ||
3 | PS.Raby | Caught | M.Bowers | F.Sempers | 0 |
4 | H.Dale | Stumped | E.Gilberthorpe | 12 | |
5 | RB.Clayton | Bowled | E.Gilberthorpe | 0 | |
6 | RB.Lyth | Bowled | E.Gilberthorpe | 0 | |
7 | MJH.Davey | Caught | F.Sempers | M.Thompson | 0 |
8 | JM.Greetham | Caught | H.Holborn | M.Thompson | 0 |
9 | G.Bishop | Bowled | E.Gilberthorpe | 6 | |
10 | MP.Lancaster | Bowled | M.Thompson | 9 | |
11 | Jim.Robinson | Not Out | 7 | ||
Extras | 5 | ||||
14.2 Overs | Total | 61 All Out |
1 | 0 | 2 | 4 | 3 | 37 | 4 | 37 | 5 | 37 |
EW.Hoyle | PS.Raby | H.Dale | RB.Clayton | RB.Lyth | |||||
6 | 37 | 7 | 40 | 8 | 43 | 9 | 54 | 10 | 61 |
MJH.Davey | JM.Greetham | K.van den Bos | G.Bishop | MP.Lancaster |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Nice | 4.0 | 0 | 14 | 1 |
2 | F.Sempers | 4.0 | 0 | 15 | 1 |
3 | M.Thompson | 3.2 | 0 | 15 | 3 |
4 | E.Gilberthorpe | 3.0 | 1 | 10 | 4 |
Innings of New Holland
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | H.Holborn | Bowled | MJH.Davey | 3 | |
2 | R.Nice | Bowled | G.Bishop | 10 | |
3 | G.Roberts | Bowled | MJH.Davey | 7 | |
4 | M.Thompson | LBW | MJH.Davey | 2 | |
5 | A.Campbell | Bowled | MJH.Davey | 1 | |
6 | E.Gilberthorpe | Caught | Jim.Robinson | MJH.Davey | 1 |
7 | G.Campbell | Bowled | G.Bishop | 0 | |
8 | F.Sempers | Bowled | MJH.Davey | 3 | |
9 | M.Bowers | Not Out | 3 | ||
10 | R.Ayre | Caught | EW.Hoyle | MJH.Davey | 0 |
11 | A.Ayre | LBW | PS.Raby | 3 | |
Extras | 5 | ||||
11.3 Overs | Total | 38 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Bishop | 5.0 | 0 | 15 | 2 |
2 | MJH.Davey | 5.0 | 0 | 14 | 7 |
3 | MP.Lancaster | 1.0 | 0 | 2 | 0 |
4 | PS.Raby | 0.3 | 0 | 2 | 1 |
Brocklesby Park won by 23 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Tuesday, 06 May 2025 at 09:42:14
The devil came and took me, from bar, to street, to bookie. - Squeeze