Brocklesby Park against North Thoresby at Brocklesby Park on 25/05/1953
Innings of North Thoresby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | J.Brocklebank | Caught | John.Robinson | JM.Greetham | 15 | 1 | 0 |
2 | J.Speed | Bowled | JM.Greetham | 5 | 0 | 0 | |
3 | P.Genney | Not Out | 60 | 4 | 0 | ||
4 | L.Raynor | Bowled | MJH.Davey | 4 | 0 | 0 | |
5 | A.Storr | Caught | John.Robinson | MJH.Davey | 8 | 0 | 0 |
6 | R.Campion | Caught | CR.Turner | MJH.Davey | 0 | 0 | 0 |
7 | Barry.Coxon | Caught | RB.Clayton | Jim.Robinson | 4 | 0 | 0 |
8 | H.Willerton | Bowled | Jim.Robinson | 0 | 0 | 0 | |
9 | P.Willerton | Caught | Jim.Robinson | MJH.Davey | 1 | 0 | 0 |
10 | L.Hutson | Bowled | Jim.Robinson | 0 | 0 | 0 | |
11 | E.Hutson | Caught | Jim.Robinson | MJH.Davey | 0 | 0 | 0 |
Extras | 7 | ||||||
41.0 Overs | Total | 105 All Out |
1 | 7 | 2 | 24 | 3 | 35 | 4 | 81 | 5 | 81 |
J.Speed | J.Brocklebank | L.Raynor | A.Storr | R.Campion | |||||
6 | 90 | 7 | 100 | 8 | 105 | 9 | 105 | 10 | 105 |
Barry.Coxon | H.Willerton | P.Willerton | L.Hutson | E.Hutson |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JM.Greetham | 8.0 | 1 | 25 | 2 |
2 | Jim.Robinson | 12.0 | 2 | 31 | 3 |
3 | RB.Clayton | 3.0 | 0 | 5 | 0 |
4 | MJH.Davey | 10.0 | 2 | 22 | 5 |
5 | MP.Lancaster | 8.0 | 2 | 15 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | RB.Clayton | LBW | L.Hutson | 3 | 0 | 0 | |
2 | P.Wykes | Caught | Barry.Coxon | P.Willerton | 3 | 0 | 0 |
3 | K.van den Bos | Not Out | 6 | 0 | 0 | ||
4 | Jim.Robinson | Bowled | H.Willerton | 5 | 0 | 0 | |
5 | CR.Turner | Not Out | 7 | 0 | 0 | ||
6 | PS.Raby | DNB | - | ||||
7 | MJH.Davey | DNB | - | ||||
8 | John.Robinson | DNB | - | ||||
9 | JM.Greetham | DNB | - | ||||
10 | MP.Lancaster | DNB | - | ||||
11 | RW.Mumby | DNB | - | ||||
Extras | 4 | ||||||
19.0 Overs | Total | 28/3 |
1 | 10 | 2 | - | 3 | - | 4 | - | 5 | - |
RB.Clayton | - | - | - | - | |||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Willerton | 3.0 | 3 | 0 | 1 |
2 | L.Hutson | 8.0 | 2 | 14 | 1 |
3 | H.Willerton | 8.0 | 2 | 10 | 1 |
Abandoned
- MJH.Davey 200 Wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Tuesday, 26 November 2024 at 04:01:53
Oh, God. Fortune vomits on my eiderdown once more. - Blackadder