Brocklesby Park Cricket Club

Normanby Park against Brocklesby Park at Normanby Park on 17/05/1952


Innings of Normanby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 Stanworth Caught RB.Lyth 1 0 0
2 W.Scott Bowled RB.Clayton 10 1 0
3 R.Horton Bowled RB.Lyth 2 0 0
4 R.Flear Bowled MJH.Davey 3 0 0
5 G.Ladds Caught RB.Clayton 0 0 0
6 Hopper Bowled RB.Clayton 4 1 0
7 H.West Bowled RB.Lyth 13 1 0
8 H.Cottee Caught JM.Greetham 6 0 0
9 R.Ford Not Out 1 0 0
10 D.Wright Bowled MJH.Davey 7 0 0
11 B.Linsley Hit Wicket MJH.Davey 0 0 0
Extras 13
36.1 Overs Total 60 All Out

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 JM.Greetham 12.0 3 14 1
2 RB.Lyth 12.0 9 12 3
3 RB.Clayton 6.0 2 7 3
4 MJH.Davey 6.1 1 14 3


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 RB.Clayton Caught R.Ford 4 0 0
2 John.Robinson Caught B.Linsley 21 1 0
3 MJH.Davey Run Out 9 0 0
4 RB.Lyth Bowled R.Flear 5 1 0
5 P.Atkinson Caught R.Horton 0 0 0
6 K.van den Bos Not Out 15 1 0
7 CR.Turner* Stumped H.West 3 0 0
8 H.Dale Bowled H.West 0 0 0
9 PS.Raby Bowled H.West 0 0 0
10 EW.Hoyle Bowled H.West 1 0 0
11 JM.Greetham Not Out 5 1 0
Extras 1
32.5 Overs Total 64/9
1 13 2 23 3 29 4 30 5 44
RB.Clayton MJH.Davey RB.Lyth P.Atkinson John.Robinson
6 55 7 55 8 55 9 59 10 64
CR.Turner H.Dale PS.Raby EW.Hoyle -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 R.Horton 10.5 0 19 1
2 R.Ford 6.0 1 19 1
3 R.Flear 7.0 2 12 1
4 B.Linsley 2.0 1 3 1
5 H.West 5.0 3 3 4
6 G.Ladds 2.0 0 4 0


Brocklesby Park won by 1 wicket


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.06 seconds to generate on Friday, 22 November 2024 at 21:19:34
Well, anybody can be just like me, obviously, But then, now again, not too many can be like you, fortunately. - Bob Dylan

3779