Cleethorpes against Brocklesby Park at Cleethorpes on 19/05/1951
Innings of Cleethorpes
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.Richardson | Bowled | MJH.Davey | 12 | 0 | 0 | |
| 2 | R.Hartell | Caught | and Bowled | RB.Clayton | 15 | 0 | 0 |
| 3 | T.Leafe | Bowled | CR.Turner | 23 | 1 | 0 | |
| 4 | P.Matthews | Bowled | CR.Turner | 32 | 4 | 0 | |
| 5 | J.Stapley | Bowled | CR.Turner | 3 | 0 | 0 | |
| 6 | S.Fisher | Bowled | MJH.Davey | 8 | 1 | 0 | |
| 7 | D.Oslear | Bowled | MJH.Davey | 9 | 0 | 1 | |
| 8 | R.Fenner | Bowled | MJH.Davey | 10 | 1 | 0 | |
| 9 | R.Oslear | LBW | RB.Clayton | 7 | 0 | 0 | |
| 10 | R.Seabrook | Bowled | MJH.Davey | 13 | 1 | 0 | |
| 11 | J.Westgarth | Not Out | 4 | 0 | 0 | ||
| Extras | 12 | ||||||
| 43.2 Overs | Total | 147 All Out | |||||
| 1 | 25 | 2 | 41 | 3 | 82 | 4 | 93 | 5 | 102 |
| J.Richardson | R.Hartell | T.Leafe | P.Matthews | J.Stapley | |||||
| 6 | 106 | 7 | 113 | 8 | 130 | 9 | 130 | 10 | 147 |
| S.Fisher | D.Oslear | R.Fenner | R.Oslear | R.Seabrook |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JM.Greetham | 7.0 | 0 | 26 | 0 |
| 2 | MJH.Davey | 15.2 | 1 | 42 | 5 |
| 3 | RB.Clayton | 11.0 | 2 | 30 | 2 |
| 4 | PS.Raby | 3.0 | 0 | 19 | 0 |
| 5 | CR.Turner | 7.0 | 1 | 18 | 3 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | RB.Clayton | Caught | R.Seabrook | T.Leafe | 24 | 2 | 0 |
| 2 | K.van den Bos | Hit Wicket | S.Fisher | 66 | 6 | 0 | |
| 3 | EW.Hoyle | Caught | S.Fisher | P.Matthews | 4 | 0 | 0 |
| 4 | John.Robinson | Not Out | 20 | 0 | 0 | ||
| 5 | J.Atkinson | Not Out | 22 | 1 | 0 | ||
| 6 | JM.Greetham | DNB | - | ||||
| 7 | CR.Turner | DNB | - | ||||
| 8 | PS.Raby | DNB | - | ||||
| 9 | MJH.Davey | DNB | - | ||||
| 10 | H.Dale | DNB | - | ||||
| 11 | CC.Riggall | DNB | - | ||||
| Extras | 12 | ||||||
| 49.5 Overs | Total | 148/3 | |||||
| 1 | 55 | 2 | 70 | 3 | 116 | 4 | 148 | 5 | - |
| RB.Clayton | EW.Hoyle | K.van den Bos | - | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | D.Oslear | 10.0 | 3 | 21 | 0 |
| 2 | P.Matthews | 14.0 | 6 | 31 | 1 |
| 3 | R.Hartell | 7.0 | 3 | 19 | 0 |
| 4 | T.Leafe | 8.5 | 2 | 23 | 1 |
| 5 | R.Fenner | 2.0 | 0 | 8 | 0 |
| 6 | J.Stapley | 3.0 | 0 | 10 | 0 |
| 7 | J.Westgarth | 2.0 | 0 | 12 | 0 |
| 8 | S.Fisher | 3.0 | 0 | 13 | 1 |
Brocklesby Park won by 7 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 26 November 2025 at 00:52:04
They called me mad, and I called them mad, and damn them, they outvoted me. - Nathaniel Lee
