Grimsby Town against Brocklesby Park at Grimsby on 14/07/1951
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | JM.Greetham | Bowled | F.Sharples | 23 | 1 | 1 | |
2 | RB.Clayton | Caught | J.Abey | C.Joules | 4 | 0 | 0 |
3 | K.van den Bos | LBW | C.Joules | 0 | 0 | 0 | |
4 | EW.Hoyle | Caught | F.Sharples | 32 | 1 | 0 | |
5 | Jim.Robinson | Bowled | C.Joules | 30 | 2 | 3 | |
6 | RB.Lyth | Bowled | F.Sharples | 4 | 0 | 0 | |
7 | J.Atkinson | Caught | C.Joules | F.Sharples | 42 | 4 | 0 |
8 | MJH.Davey | Caught | J.Abey | F.Sharples | 0 | 0 | 0 |
9 | John.Robinson | Bowled | F.Sharples | 0 | 0 | 0 | |
10 | P.Stattersfield | Bowled | and Bowled | F.Sharples | 4 | 0 | 0 |
11 | CR.Turner | Not Out | 1 | 0 | 0 | ||
Extras | 3 | ||||||
31.0 Overs | Total | 141 All Out |
1 | 24 | 2 | - | 3 | - | 4 | - | 5 | - |
RB.Clayton | - | - | - | - | |||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | C.Joules | 8.0 | 0 | 32 | 3 |
2 | F.Sharples | 11.0 | 1 | 63 | 7 |
3 | G.Sherman | 9.0 | 0 | 32 | 0 |
4 | L.Knight | 3.0 | 0 | 17 | 0 |
Innings of Grimsby Town
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.Sherman | Caught | RB.Lyth | Jim.Robinson | 0 | 0 | 0 |
2 | R.Normandale | Bowled | Jim.Robinson | 2 | 0 | 0 | |
3 | F.Sharples | Bowled | MJH.Davey | 0 | 0 | 0 | |
4 | P.Dunkley | Caught | RB.Lyth | MJH.Davey | 0 | 0 | 0 |
5 | G.Smith | LBW | MJH.Davey | 0 | 0 | 0 | |
6 | G.Carwithern | Caught | EW.Hoyle | Jim.Robinson | 5 | 0 | 0 |
7 | G.Harborn | Caught | Jim.Robinson | 4 | 0 | 0 | |
8 | J.Abey | Bowled | MJH.Davey | 0 | 0 | 0 | |
9 | C.Joules | Stumped | K.van den Bos | MJH.Davey | 0 | 0 | 0 |
10 | J.Mooney | Caught | Jim.Robinson | 1 | 0 | 0 | |
11 | L.Knight | Not Out | 0 | 0 | 0 | ||
Extras | 2 | ||||||
18.1 Overs | Total | 14 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Jim.Robinson | 9.1 | 6 | 7 | 5 |
2 | MJH.Davey | 9.0 | 4 | 5 | 5 |
Brocklesby Park won by 127 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:47:22
If we lose, I'll be chopped into pieces. My arm'll end up in Essex, my torso in Norfolk and my genitalia stuck up a tree somewhere in Rutland - Blackadder