Louth against Brocklesby Park at Louth on 12/08/1871
Innings of Louth
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | CF.Davy | Caught | W.Frankish | W.Wyatt | 24 |
2 | A.Swan | Bowled | W.Wyatt | 12 | |
3 | C.Bycroft | Bowled | GA.Marris | 10 | |
4 | E.Hibbitt | Caught | J.Field | W.Wyatt | 0 |
5 | R.Lloyd | Caught | C.Cartwright | GA.Marris | 62 |
6 | CM.Waite | Bowled | GA.Marris | 4 | |
7 | WL.Mason | Caught | GA.Marris | W.Wyatt | 44 |
8 | FL.Izod | Caught | AD.Raven | GA.Marris | 3 |
9 | E.Locock | LBW | GA.Marris | 13 | |
10 | L.Geaves | Caught | W.Frankish | GA.Marris | 3 |
11 | J.Norfolk | Not Out | 0 | ||
Extras | 29 | ||||
? Overs | Total | 204 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | W.Wyatt | ? | ? | ? | 4 |
2 | GA.Marris | ? | ? | ? | 6 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | R.Wray | Caught | L.Geaves | WL.Mason | 0 |
2 | HF.Raven | Caught | WL.Mason | E.Hibbitt | 5 |
3 | R.Flowers | Caught | R.Lloyd | E.Hibbitt | 10 |
4 | W.Wyatt | Run Out | 15 | ||
5 | AD.Raven | Not Out | 20 | ||
6 | J.Field | Bowled | WL.Mason | 0 | |
7 | GA.Marris | Caught | E.Hibbitt | WL.Mason | 1 |
8 | W.Frankish | Bowled | E.Hibbitt | 6 | |
9 | C.Cartwright | Bowled | E.Hibbitt | 0 | |
10 | W.Lancaster | Bowled | WL.Mason | 0 | |
11 | WD.Field | Bowled | WL.Mason | 5 | |
Extras | 15 | ||||
? Overs | Total | 77 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | WL.Mason | ? | ? | ? | 5 |
2 | E.Hibbitt | ? | ? | ? | 4 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | W.Wyatt | Stumped | A.Swan | FL.Izod | 2 |
2 | AD.Raven | Bowled | WL.Mason | 4 | |
3 | HF.Raven | Not Out | 27 | ||
4 | R.Flowers | Not Out | 0 | ||
5 | C.Cartwright | DNB | - | ||
6 | J.Field | DNB | - | ||
7 | WD.Field | DNB | - | ||
8 | W.Frankish | DNB | - | ||
9 | W.Lancaster | DNB | - | ||
10 | GA.Marris | DNB | - | ||
11 | R.Wray | DNB | - | ||
Extras | 3 | ||||
? Overs | Total | 36/2 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | FL.Izod | ? | ? | ? | 1 |
2 | WL.Mason | ? | ? | ? | 1 |
Louth won by an innings and -204 runs
- C.Cartwright Only match
- J.Field Last match
- R.Flowers Debut match
- W.Lancaster Only match
- HF.Raven Only match
- R.Wray Only match
- W.Wyatt Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 26 November 2024 at 10:06:57
I simply don't know how they have got to their age without electrocuting themselves or doing themselves some real harm...Rob Key asked Adil Rashid the other day what animal a lamb came from. He thought it was a cow! - Graeme Swann