Brigg Town against Brocklesby Park at Brigg on 01/07/1882
Innings of Brigg Town
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | WP.Mayor | Bowled | ID.Good | 15 | |
2 | JT.Barley | Caught | and Bowled | SF.Haddelsey | 20 |
3 | J.Rowbottom | Caught | HG.Southwell | SF.Haddelsey | 7 |
4 | FR.Sutton | Bowled | J.Hutsby | 5 | |
5 | AS.Johnson | Caught | and Bowled | SF.Haddelsey | 2 |
6 | R.Flowers | Bowled | J.Hutsby | 13 | |
7 | GS.Sowter | Bowled | J.Hutsby | 14 | |
8 | HM.Hett | Bowled | J.Hutsby | 3 | |
9 | TA.Calow | Bowled | H.Brooks | 9 | |
10 | H.Storm | Not Out | 0 | ||
11 | JP.Broadgate | Absent | - | ||
Extras | 6 | ||||
? Overs | Total | 94 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | ID.Good | ? | ? | ? | 1 |
2 | SF.Haddelsey | ? | ? | ? | 3 |
3 | J.Hutsby | ? | ? | 24 | 4 |
4 | H.Brooks | ? | ? | ? | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | C.Warren | Caught | R.Flowers | J.Rowbottom | 11 |
2 | H.Brooks | Run Out | 8 | ||
3 | W.Maw | Bowled | TA.Calow | 2 | |
4 | W.Richardson | Run Out | 4 | ||
5 | SF.Haddelsey | Caught | J.Rowbottom | R.Flowers | 7 |
6 | ID.Good | Bowled | J.Rowbottom | 7 | |
7 | WD.Field | Bowled | JP.Broadgate | 15 | |
8 | HG.Southwell | Run Out | 12 | ||
9 | G.Haddelsey | Not Out | 19 | ||
10 | J.Hutsby | Caught | HM.Hett | JP.Broadgate | 5 |
11 | H.Cartwright | Bowled | TA.Calow | 3 | |
Extras | 4 | ||||
? Overs | Total | 97 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Rowbottom | ? | ? | ? | 2 |
2 | TA.Calow | ? | ? | ? | 2 |
3 | R.Flowers | ? | ? | ? | 1 |
4 | JP.Broadgate | ? | ? | ? | 2 |
Innings of Brigg Town
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | HM.Hett | Not Out | 4 | ||
2 | TA.Calow | Run Out | 2 | ||
3 | H.Storm | Caught | WD.Field | C.Warren | 2 |
4 | JP.Broadgate | Not Out | 4 | ||
5 | JT.Barley | DNB | - | ||
6 | R.Flowers | DNB | - | ||
7 | AS.Johnson | DNB | - | ||
8 | WP.Mayor | DNB | - | ||
9 | J.Rowbottom | DNB | - | ||
10 | GS.Sowter | DNB | - | ||
11 | FR.Sutton | DNB | - | ||
Extras | 2 | ||||
? Overs | Total | 14/2 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | C.Warren | ? | ? | ? | 1 |
Drawn
- SF.Haddelsey Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 26 November 2024 at 08:08:06
Marge, get me my address book, 4 beers, and my conversation hat. - Homer J. Simpson