Brocklesby Park against Burton Hunt at Brocklesby Park on 11/07/1899
Innings of Burton Hunt
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | E.Bramley | Bowled | H.Abraham | 2 | |
| 2 | AK.Brook | Bowled | WK.Waddingham | 5 | |
| 3 | H.Melbourne | Bowled | H.Abraham | 0 | |
| 4 | FW.Parker | Caught | E.Abraham | LAF.Weigall | 25 |
| 5 | P.Andrew | Bowled | LAF.Weigall | 29 | |
| 6 | HB.Wilmott | LBW | WA.Ewbank | 11 | |
| 7 | PF.Brown | Bowled | H.Abraham | 11 | |
| 8 | G.Broomhead | Bowled | H.Abraham | 12 | |
| 9 | T.Wilson | Bowled | LAF.Weigall | 1 | |
| 10 | J.Clixby | Not Out | 9 | ||
| 11 | A.Reeves | Bowled | H.Abraham | 7 | |
| Extras | 12 | ||||
| ? Overs | Total | 144 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | H.Abraham | ? | ? | ? | 5 |
| 2 | WK.Waddingham | ? | ? | ? | 1 |
| 3 | LAF.Weigall | ? | ? | ? | 3 |
| 4 | WA.Ewbank | ? | ? | ? | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | WA.Ewbank | Caught | PF.Brown | H.Melbourne | 6 |
| 2 | E.Abraham | Bowled | H.Melbourne | 9 | |
| 3 | FBD.Broadrick | Bowled | A.Reeves | 0 | |
| 4 | LAF.Weigall | Bowled | H.Melbourne | 17 | |
| 5 | EG.Dunn | Caught | FW.Parker | P.Andrew | 10 |
| 6 | WK.Waddingham | Bowled | P.Andrew | 5 | |
| 7 | H.Abraham | Caught | PF.Brown | P.Andrew | 0 |
| 8 | R.Bygott | Bowled | H.Melbourne | 0 | |
| 9 | JHJ.Webb | Not Out | 18 | ||
| 10 | DJ.Dodds | Bowled | G.Broomhead | 21 | |
| 11 | GE.Collins | Bowled | G.Broomhead | 1 | |
| Extras | 9 | ||||
| ? Overs | Total | 96 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | H.Melbourne | ? | ? | ? | 4 |
| 2 | A.Reeves | ? | ? | ? | 1 |
| 3 | P.Andrew | ? | ? | ? | 3 |
| 4 | G.Broomhead | ? | ? | ? | 2 |
Innings of Burton Hunt
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | AK.Brook | Not Out | 22 | ||
| 2 | H.Melbourne | Bowled | LAF.Weigall | 19 | |
| 3 | FW.Parker | Bowled | WK.Waddingham | 13 | |
| 4 | PF.Brown | Run Out | 1 | ||
| 5 | G.Broomhead | Bowled | LAF.Weigall | 13 | |
| 6 | P.Andrew | DNB | - | ||
| 7 | E.Bramley | DNB | - | ||
| 8 | J.Clixby | DNB | - | ||
| 9 | A.Reeves | DNB | - | ||
| 10 | HB.Wilmott | DNB | - | ||
| 11 | T.Wilson | DNB | - | ||
| Extras | 3 | ||||
| ? Overs | Total | 71/4 | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | LAF.Weigall | ? | ? | ? | 2 |
| 2 | WK.Waddingham | ? | ? | ? | 1 |
Burton Hunt won by an innings and -144 runs

- LAF.Weigall Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 31 December 2025 at 14:52:34
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing
