Brocklesby Park against Normanby Park at Brocklesby Park on 09/08/1901
Innings of Normanby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | CG.Argles | Caught | JT.Topham | LAF.Weigall | 13 |
2 | FW.Spink | Bowled | JT.Topham | 6 | |
3 | RG.Austin | Bowled | WA.Ewbank | 17 | |
4 | W.Waddingham | Bowled | J.Foord-Kelcey | 21 | |
5 | R.Scholfield | Bowled | WA.Ewbank | 5 | |
6 | D.Dryden | Caught | JHJ.Webb | J.Foord-Kelcey | 7 |
7 | T.Cliff | Bowled | J.Foord-Kelcey | 13 | |
8 | VR.Burke | Bowled | LAF.Weigall | 29 | |
9 | TM.Spink | Caught | and Bowled | J.Foord-Kelcey | 2 |
10 | H.Parkinson | Caught | WA.Ewbank | LAF.Weigall | 14 |
11 | AG.Wilkes | Not Out | 1 | ||
Extras | 13 | ||||
? Overs | Total | 134 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | LAF.Weigall | ? | ? | ? | 3 |
2 | JT.Topham | ? | ? | ? | 1 |
3 | WA.Ewbank | ? | ? | ? | 2 |
4 | J.Foord-Kelcey | ? | ? | ? | 4 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | J.Foord-Kelcey | Stumped | TM.Spink | RG.Austin | 16 |
2 | J.Foster | Caught | TM.Spink | FW.Spink | 6 |
3 | LAF.Weigall | Bowled | FW.Spink | 17 | |
4 | WW.Underwood | Bowled | RG.Austin | 15 | |
5 | JHJ.Webb | Bowled | FW.Spink | 0 | |
6 | WA.Ewbank | Bowled | RG.Austin | 12 | |
7 | RC.Sutton | Caught | D.Dryden | RG.Austin | 0 |
8 | JT.Topham | LBW | RG.Austin | 8 | |
9 | WP.Smith | Bowled | RG.Austin | 30 | |
10 | N.Sleight | Not Out | 0 | ||
11 | G.Moody | Caught | D.Dryden | RG.Austin | 0 |
Extras | 11 | ||||
? Overs | Total | 115 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | RG.Austin | ? | ? | ? | 7 |
2 | FW.Spink | ? | ? | ? | 3 |
Innings of Normanby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | CG.Argles | Caught | JHJ.Webb | J.Foster | 0 |
2 | FW.Spink | Bowled | J.Foster | 4 | |
3 | RG.Austin | Bowled | WA.Ewbank | 6 | |
4 | W.Waddingham | Caught | LAF.Weigall | J.Foster | 0 |
5 | R.Scholfield | Not Out | 2 | ||
6 | D.Dryden | Run Out | 4 | ||
7 | T.Cliff | Caught | G.Moody | J.Foster | 0 |
8 | VR.Burke | Caught | J.Foster | WA.Ewbank | 0 |
9 | TM.Spink | Caught | WP.Smith | J.Foster | 0 |
10 | H.Parkinson | Caught | N.Sleight | J.Foster | 15 |
11 | AG.Wilkes | Caught | LAF.Weigall | WA.Ewbank | 0 |
Extras | 3 | ||||
? Overs | Total | 34 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Foster | ? | ? | ? | 6 |
2 | WA.Ewbank | ? | ? | ? | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | LAF.Weigall | Bowled | D.Dryden | 4 | |
2 | WW.Underwood | Bowled | D.Dryden | 6 | |
3 | RC.Sutton | Bowled | FW.Spink | 11 | |
4 | WP.Smith | Bowled | D.Dryden | 1 | |
5 | J.Foord-Kelcey | Not Out | 4 | ||
6 | WA.Ewbank | Not Out | 4 | ||
7 | J.Foster | DNB | - | ||
8 | G.Moody | DNB | - | ||
9 | N.Sleight | DNB | - | ||
10 | JT.Topham | DNB | - | ||
11 | JHJ.Webb | 0 | |||
Extras | 6 | ||||
? Overs | Total | 39/5 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | D.Dryden | ? | ? | ? | 3 |
2 | FW.Spink | ? | ? | ? | 1 |
Drawn
- WA.Ewbank Last match
- G.Moody Only match
- N.Sleight Only match
- RC.Sutton Last match
- LAF.Weigall Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 20:28:13
I love deadlines. I like the whooshing sound they make as they fly by - Douglas Adams