Humberston against Brocklesby Park at Humberston on 03/06/1950
Innings of Humberston
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | E.Horner | Bowled | MP.Lancaster | 19 | 0 | 0 | |
2 | Petty | Bowled | JM.Greetham | 28 | 2 | 0 | |
3 | Coates | Bowled | MP.Lancaster | 11 | 0 | 0 | |
4 | North | Caught | MJH.Davey | MP.Lancaster | 8 | 0 | 0 |
5 | H.Marshall | LBW | MP.Lancaster | 4 | 1 | 0 | |
6 | Doig | Bowled | MJH.Davey | 11 | 0 | 1 | |
7 | Stocks | Caught | J.Atkinson | MP.Lancaster | 6 | 1 | 0 |
8 | Bartlett | Bowled | MP.Lancaster | 8 | 2 | 0 | |
9 | Emmitt | Bowled | MJH.Davey | 0 | 0 | 0 | |
10 | Hole | Bowled | MJH.Davey | 0 | 0 | 0 | |
11 | Stanland | Not Out | 6 | 0 | 0 | ||
Extras | 9 | ||||||
37.2 Overs | Total | 111 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | RB.Clayton | 7.0 | 1 | 18 | 0 |
2 | MJH.Davey | 15.0 | 4 | 35 | 3 |
3 | JM.Greetham | 4.0 | 1 | 8 | 1 |
4 | MP.Lancaster | 11.2 | 0 | 41 | 6 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | RB.Clayton | Caught | H.Marshall | Stanland | 0 | 0 | 0 |
2 | K.van den Bos | Bowled | H.Marshall | 49 | 5 | 0 | |
3 | EW.Hoyle | Caught | North | Doig | 2 | 0 | 0 |
4 | J.Atkinson | Bowled | H.Marshall | 14 | 0 | 0 | |
5 | MJH.Davey | Not Out | 16 | 1 | 0 | ||
6 | CR.Turner | LBW | Bartlett | 0 | 0 | 0 | |
7 | MP.Lancaster | Caught | Stocks | H.Marshall | 7 | 0 | 1 |
8 | H.Dale | Caught | and Bowled | H.Marshall | 0 | 0 | 0 |
9 | CC.Riggall | LBW | H.Marshall | 0 | 0 | 0 | |
10 | D.Wicks | LBW | Bartlett | 2 | 0 | 0 | |
11 | JM.Greetham | LBW | Bartlett | 8 | 1 | 0 | |
Extras | 7 | ||||||
38.3 Overs | Total | 105 All Out |
1 | 19 | 2 | 32 | 3 | 62 | 4 | 67 | 5 | 68 |
RB.Clayton | EW.Hoyle | J.Atkinson | K.van den Bos | CR.Turner | |||||
6 | 76 | 7 | 76 | 8 | 81 | 9 | - | 10 | - |
MP.Lancaster | H.Dale | CC.Riggall | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Stanland | 11.0 | 1 | 21 | 1 |
2 | Doig | 6.0 | 1 | 24 | 1 |
3 | H.Marshall | 8.0 | 0 | 24 | 5 |
4 | Bartlett | 9.3 | 2 | 13 | 3 |
5 | North | 4.0 | 0 | 7 | 0 |
Humberston won by 6 runs
- J.Atkinson Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 16:10:42
At Luton airport, you can slide straight from the entrance into the toilets. - J.Wood