Brocklesby Park against Normanby Park at Brocklesby Park on 09/08/1912
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | F.Gifford | Run Out | 12 | ||
| 2 | J.Goates | Bowled | P.Foster | 26 | |
| 3 | GS.Ransom | Bowled | P.Foster | 9 | |
| 4 | FS.Letten | LBW | S.Smith | 44 | |
| 5 | GT.Cliff | Bowled | J.Naylor | 11 | |
| 6 | GE.Middlemist | Caught | P.Foster | J.Naylor | 4 |
| 7 | JW.Wynn | Caught | J.Kitchen | J.Naylor | 0 |
| 8 | E.Buckley | Not Out | 14 | ||
| 9 | W.Shaw | LBW | J.Naylor | 0 | |
| 10 | H.West | Run Out | 0 | ||
| 11 | J.West | Run Out | 3 | ||
| Extras | 5 | ||||
| ? Overs | Total | 128 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Foster | ? | ? | ? | 2 |
| 2 | S.Smith | ? | ? | ? | 1 |
| 3 | J.Naylor | ? | ? | ? | 4 |
Innings of Normanby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | TD.Edwards | Caught | and Bowled | FS.Letten | 1 |
| 2 | A.Tock | Caught | E.Buckley | FS.Letten | 29 |
| 3 | S.Smith | Bowled | FS.Letten | 2 | |
| 4 | J.Kitchen | Caught | F.Gifford | FS.Letten | 35 |
| 5 | GE.Davy | Bowled | E.Buckley | 1 | |
| 6 | WS.Medlicott | Caught | GT.Cliff | FS.Letten | 5 |
| 7 | A.Sutton | LBW | FS.Letten | 6 | |
| 8 | TA.Kell | Caught | H.West | FS.Letten | 3 |
| 9 | P.Foster | Bowled | FS.Letten | 0 | |
| 10 | R.Smith | Not Out | 9 | ||
| 11 | J.Naylor | LBW | GS.Ransom | 4 | |
| Extras | 4 | ||||
| ? Overs | Total | 99 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | FS.Letten | ? | ? | 33 | 8 |
| 2 | E.Buckley | ? | ? | ? | 1 |
| 3 | GS.Ransom | ? | ? | ? | 1 |
Brocklesby Park won by 29 runs



Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 27 November 2025 at 22:52:33
He was staring at the instruments with the air of one who is trying to convert fahrenheit to centigrade in his head whilst his house is burning down - LTUAE
