Brocklesby Park Cricket Club

Brocklesby Park against Louth at Brocklesby Park on 09/07/2000


Innings of Louth

Batsman How Out Fielder Bowler Score 4s 6s
1 R.Garbutt Caught SC.Turner EJ.Beacock 18 1 0
2 R.Etty Run Out JD.Burbidge 17 1 0
3 D.Rankin Caught JD.Burbidge RJ.Bedwell 19 2 1
4 M.Duell Caught SC.Turner J.Geldard 9 0 0
5 J.Medler Caught SC.Turner JD.Burbidge 7 0 0
6 C.Ellis Bowled J.Geldard 3 0 0
7 M.Page Not Out 26 1 2
8 R.Collinson Caught Sub J.Geldard 8 1 0
9 J.Dixon Caught SC.Turner TJ.Clapson 7 1 0
10 G.Hutchinson Caught and Bowled TJ.Clapson 0 0 0
11 E.Brindle Not Out 2 0 0
Extras 16
40.0 Overs Total 122/9
1 14 2 48 3 54 4 72 5 72
R.Garbutt D.Rankin R.Etty M.Duell J.Medler
6 76 7 97 8 104 9 104 10 122
C.Ellis R.Collinson J.Dixon G.Hutchinson -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 JD.Burbidge 10.0 0 23 1
2 EJ.Beacock 10.0 2 21 1
3 RJ.Bedwell 4.0 0 19 1
4 J.Geldard 10.0 1 34 3
5 TJ.Clapson 6.0 2 19 2


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 MCB.Burbidge Bowled M.Page 17 1 0
2 JG.Hutchinson Caught and Bowled J.Dixon 1 0 0
3 SC.Turner Caught R.Collinson D.Rankin 3 0 0
4 PG.Hutchinson Caught E.Brindle M.Duell 28 3 0
5 TJ.Clapson Caught C.Ellis M.Duell 6 1 0
6 J.Geldard Not Out 18 2 0
7 PB.Burbidge Caught C.Ellis M.Page 4 0 0
8 EJ.Beacock Caught R.Garbutt M.Page 0 0 0
9 MC.Hutchinson Bowled M.Duell 0 0 0
10 JD.Burbidge Caught and Bowled M.Page 0 0 0
11 RJ.Bedwell Bowled M.Duell 4 0 0
Extras 2
35.3 Overs Total 83 All Out
1 1 2 16 3 46 4 55 5 57
JG.Hutchinson SC.Turner MCB.Burbidge TJ.Clapson PG.Hutchinson
6 61 7 62 8 63 9 70 10 83
PB.Burbidge EJ.Beacock MC.Hutchinson JD.Burbidge RJ.Bedwell

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 J.Dixon 10.0 3 20 1
2 D.Rankin 10.0 2 25 1
3 M.Page 8.0 0 17 4
4 M.Duell 7.3 2 19 4


Louth won by 39 runs


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.14 seconds to generate on Friday, 22 November 2024 at 22:07:49
Hyperboloids of wondrous Light, Rolling for aye through Space and Time, Harbour those waves which somehow Might Play out God's holy pantomime - Alan Turing

3566