Market Rasen against Brocklesby Park at Market Rasen on 04/07/2017
Innings of Market Rasen
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | J.Darrell | Bowled | T.Renshaw | 10 | 5 | 1 | 1 | |
2 | C.Scales | Caught | SM.Dixon | T.Renshaw | 1 | 4 | 0 | 0 |
3 | D.House | Caught | HGH.James | RJ.Bedwell | 13 | 15 | 2 | 0 |
4 | I.Williams | Caught | LB.Redmond | HGH.James | 11 | 26 | 0 | 0 |
5 | D.Christie | Caught | PT.Neal | J.Danson | 0 | 2 | 0 | 0 |
6 | M.Quinlan | Caught | and Bowled | HRR.Cadwallader | 1 | 10 | 0 | 0 |
7 | R.Miller | Bowled | SM.Dixon | 2 | 16 | 0 | 0 | |
8 | J.Quinlan | Caught | PT.Neal | HRR.Cadwallader | 0 | 2 | 0 | 0 |
9 | A.Ramsey | LBW | HRR.Cadwallader | 0 | 6 | 0 | 0 | |
10 | J.Kirk | Caught | LB.Redmond | AR.Dixon | 0 | 3 | 0 | 0 |
11 | S.May | Not Out | 0 | 0 | 0 | 0 | ||
Extras | 8 | |||||||
15.0 Overs | Total | 46 All Out |
1 | 10 | 2 | 13 | 3 | 31 | 4 | - | 5 | - |
J.Darrell | C.Scales | I.Williams | - | - | |||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | T.Renshaw | 3.0 | 0 | 17 | 2 |
2 | RJ.Bedwell | 3.0 | 0 | 14 | 1 |
3 | J.Danson | 2.0 | 0 | 3 | 1 |
4 | HGH.James | 2.0 | 0 | 4 | 1 |
5 | HRR.Cadwallader | 2.0 | 0 | 4 | 3 |
6 | SM.Dixon | 2.0 | 2 | 0 | 1 |
7 | AR.Dixon | 1.0 | 1 | 0 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | AR.Dixon | Bowled | J.Darrell | 3 | 5 | 0 | 0 | |
2 | LB.Redmond | Not Out | 34 | 32 | 7 | 0 | ||
3 | HRR.Cadwallader | Run Out | 5 | 6 | 1 | 0 | ||
4 | M.Bell | Not Out | 1 | 19 | 0 | 0 | ||
5 | SM.Dixon* | DNB | - | |||||
6 | T.Renshaw | DNB | - | |||||
7 | HGH.James | DNB | - | |||||
8 | B.Smith | DNB | - | |||||
9 | PT.Neal+ | DNB | - | |||||
10 | RJ.Bedwell | DNB | - | |||||
11 | J.Danson | DNB | - | |||||
Extras | 10 | |||||||
10.0 Overs | Total | 49/2 |
1 | 5 | 2 | 16 | 3 | 49 | 4 | - | 5 | - |
AR.Dixon | HRR.Cadwallader | - | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Kirk | 3.0 | 0 | 19 | 0 |
2 | J.Darrell | 3.0 | 0 | 10 | 1 |
3 | C.Scales | 2.0 | 0 | 2 | 0 |
4 | J.Quinlan | 2.0 | 0 | 17 | 0 |
Brocklesby Park won by 8 wickets
- HRR.Cadwallader Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Sunday, 18 May 2025 at 13:40:39
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing