Alford against Brocklesby Park at Alford on 21/07/2019
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.Codd | Caught | JN.Kent Jnr | M.Ayub | 33 | 4 | 0 |
2 | J.Hallam | Bowled | K.Balamayuran | 21 | 4 | 0 | |
3 | D.Porter-Robinson | Caught | N.Balasingam | LH.Bandara | 31 | 4 | 0 |
4 | G.Handley | Bowled | LH.Bandara | 6 | 0 | 0 | |
5 | G.Gregory | Stumped | JN.Kent Jnr | J.Ellis | 8 | 1 | 0 |
6 | A.Garcia-Barker | Caught | U.Sayanthan | N.Balasingam | 5 | 0 | 0 |
7 | M.Kneen | Caught | LH.Bandara | M.Ayub | 0 | 0 | 0 |
8 | S.Angus | Bowled | M.Ayub | 0 | 0 | 0 | |
9 | Aa.Edenbrow | Caught | JN.Kent Jnr | J.Ellis | 1 | 0 | 0 |
10 | J.Allen | Stumped | JN.Kent Jnr | J.Ellis | 0 | 0 | 0 |
11 | T.Angus | Not Out | 0 | 0 | 0 | ||
Extras | 17 | ||||||
30.1 Overs | Total | 122 All Out |
1 | 37 | 2 | 88 | 3 | 97 | 4 | 111 | 5 | 118 |
J.Hallam | D.Porter-Robinson | G.Handley | G.Codd | A.Garcia-Barker | |||||
6 | 118 | 7 | 118 | 8 | 118 | 9 | 118 | 10 | 124 |
M.Kneen | S.Angus | G.Gregory | J.Allen | Aa.Edenbrow |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | RJ.Bedwell | 3.0 | 0 | 17 | 0 |
2 | O.Khan | 6.0 | 0 | 22 | 0 |
3 | K.Balamayuran | 5.0 | 0 | 21 | 1 |
4 | LH.Bandara | 4.0 | 0 | 27 | 2 |
5 | N.Balasingam | 6.0 | 0 | 22 | 1 |
6 | M.Ayub | 4.0 | 1 | 6 | 3 |
7 | J.Ellis | 1.1 | 1 | 0 | 3 |
8 | HRW.Bedwell | 1.0 | 0 | 5 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | N.Balasingam | Caught | G.Codd | J.Hallam | 0 | 1 | 0 | 0 |
2 | U.Sayanthan | Caught | G.Handley | G.Codd | 50 | 56 | 10 | 0 |
3 | J.Ellis | Caught | Aa.Edenbrow | S.Angus | 5 | 11 | 1 | 0 |
4 | K.Balamayuran | Bowled | J.Hallam | 10 | 17 | 2 | 0 | |
5 | JN.Kent Jnr | Not Out | 18 | 38 | 3 | 0 | ||
6 | M.Ayub | Not Out | 32 | 19 | 5 | 1 | ||
7 | O.Khan | DNB | - | |||||
8 | M.Singh | DNB | - | |||||
9 | LH.Bandara | DNB | - | |||||
10 | HRW.Bedwell | DNB | - | |||||
11 | RJ.Bedwell | DNB | - | |||||
Extras | 10 | |||||||
25.1 Overs | Total | 125/4 |
1 | 5 | 2 | 22 | 3 | 53 | 4 | 81 | 5 | 125 |
N.Balasingam | J.Ellis | K.Balamayuran | U.Sayanthan | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Hallam | 8.0 | 0 | 37 | 2 |
2 | S.Angus | 7.0 | 1 | 28 | 1 |
3 | G.Codd | 5.0 | 1 | 23 | 1 |
4 | Aa.Edenbrow | 3.0 | 0 | 15 | 0 |
5 | D.Porter-Robinson | 2.0 | 0 | 10 | 0 |
6 | G.Gregory | 0.1 | 0 | 6 | 0 |
Brocklesby Park won by 6 wickets
- M.Ayub Debut match
- J.Ellis Debut match
- JN.Kent Jnr Debut match
- O.Khan Only match
- M.Singh Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 22 November 2024 at 22:55:54
Drink to me. Drink to my health. You know I can't drink any more. - Pablo Picasso