Grimoldby against Brocklesby Park at Grimoldby on 04/08/2019
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | N.Balasingam | Bowled | K.Owen | 8 | 12 | 1 | 0 | |
2 | A.Roulston | LBW | K.Owen | 1 | 10 | 0 | 0 | |
3 | IS.Sandhu | Caught | A.Brader | K.Owen | 9 | 21 | 1 | 0 |
4 | LH.Bandara | Caught | S.Jenkins | JJ.Clarke | 55 | 40 | 9 | 2 |
5 | U.Sayanthan | Caught | A.Gilbride | R.Maidment | 77 | 13 | 0 | |
6 | R.Gandhi | Bowled | S.Chatterton | 1 | 3 | 0 | 0 | |
7 | K.Balamayuran | Run Out | S.Chatterton | 0 | 0 | 0 | 0 | |
8 | J.Ellis | Run Out | K.Owen | 2 | 16 | 0 | 0 | |
9 | TT.Perera | Bowled | K.Owen | 7 | 0 | 0 | ||
10 | RJ.Bedwell | Bowled | R.Spence | 0 | 0 | 0 | ||
11 | N.Grewal | Not Out | 0 | 0 | 0 | |||
Extras | 17 | |||||||
34.2 Overs | Total | 177 All Out |
1 | 13 | 2 | 17 | 3 | 39 | 4 | 101 | 5 | 108 |
A.Roulston | N.Balasingam | IS.Sandhu | LH.Bandara | R.Gandhi | |||||
6 | 109 | 7 | 125 | 8 | 156 | 9 | 162 | 10 | 177 |
K.Balamayuran | J.Ellis | TT.Perera | RJ.Bedwell | U.Sayanthan |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | K.Owen | 8.0 | 2 | 13 | 4 |
2 | T.Sanders | 4.0 | 0 | 25 | 0 |
3 | R.Hayward | 4.0 | 0 | 25 | 0 |
4 | S.Chatterton | 8.0 | 0 | 49 | 1 |
5 | JJ.Clarke | 5.0 | 0 | 28 | 1 |
6 | R.Spence | 4.0 | 0 | 19 | 1 |
7 | R.Maidment | 1.2 | 0 | 11 | 1 |
Innings of Grimoldby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | R.Hayward | Bowled | RJ.Bedwell | 6 | 1 | 0 | |
2 | A.Brader | Bowled | K.Balamayuran | 0 | 0 | 0 | |
3 | M.Maidment | Bowled | K.Balamayuran | 8 | 1 | 0 | |
4 | S.Jenkins | Bowled | J.Ellis | 19 | 2 | 0 | |
5 | S.Chatterton | LBW | K.Balamayuran | 9 | 1 | 0 | |
6 | T.Sanders | Caught | IS.Sandhu | A.Roulston | 27 | 1 | 1 |
7 | R.Spence | Bowled | N.Balasingam | 20 | 3 | 0 | |
8 | A.Gilbride | Bowled | A.Roulston | 2 | 0 | 0 | |
9 | K.Owen | LBW | N.Balasingam | 2 | 0 | 0 | |
10 | R.Maidment | Not Out | 16 | 0 | 0 | ||
11 | JJ.Clarke | Not Out | 9 | 1 | 0 | ||
Extras | 14 | ||||||
40.0 Overs | Total | 132/9 |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | RJ.Bedwell | 7.0 | 2 | 24 | 1 |
2 | K.Balamayuran | 8.0 | 4 | 5 | 3 |
3 | J.Ellis | 6.0 | 1 | 19 | 1 |
4 | TT.Perera | 6.0 | 0 | 27 | 0 |
5 | N.Grewal | 3.0 | 0 | 11 | 0 |
6 | A.Roulston | 4.0 | 0 | 14 | 2 |
7 | N.Balasingam | 4.0 | 0 | 16 | 2 |
8 | LH.Bandara | 2.0 | 0 | 8 | 0 |
Brocklesby Park won by 45 runs
- J.Ellis Last match
- R.Gandhi Last match
- TT.Perera Debut match
- A.Roulston Only match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 22 April 2025 at 12:01:39
You see, the thing about heaven is that heaven is for people who like the sort of things that go on in heaven. Like, well, singing, talking to God, watering pot plants - Blackadder