Pelican against Brocklesby Park at Pelican Park on 09/08/2020
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | N.Balasingam | Caught | G.Barnes | A.Wannan | 17 | 14 | 3 | 0 |
2 | S.Nadarajah | Caught | J.Chapman | A.Wannan | 5 | 15 | 1 | 0 |
3 | J.Jeyakanth | Caught | D.Parkinson | J.Roulston | 28 | 31 | 3 | 1 |
4 | IS.Sandhu | Caught | D.Parkinson | A.Wannan | 16 | 19 | 2 | 0 |
5 | U.Sayanthan | Bowled | A.Mcnair | 26 | 36 | 1 | 1 | |
6 | K.Balamayuran | Caught | A.Wannan | A.Mcnair | 1 | 4 | 0 | 0 |
7 | T.Niganthan | Bowled | A.Mcnair | 0 | 1 | 0 | 0 | |
8 | R.Sethi | Caught | A.Wannan | A.Mcnair | 13 | 19 | 1 | 0 |
9 | T.Pirabakaran | Bowled | A.Mcnair | 9 | 15 | 1 | 0 | |
10 | T.Renshaw | Caught | W.Compston | A.Mcnair | 13 | 14 | 1 | 1 |
11 | RJ.Bedwell | Not Out | 0 | 0 | 0 | 0 | ||
Extras | 19 | |||||||
28.2 Overs | Total | 147 All Out |
1 | 25 | 2 | 33 | 3 | 52 | 4 | 95 | 5 | 96 |
N.Balasingam | S.Nadarajah | IS.Sandhu | J.Jeyakanth | K.Balamayuran | |||||
6 | 96 | 7 | 117 | 8 | 125 | 9 | 147 | 10 | 147 |
T.Niganthan | U.Sayanthan | R.Sethi | T.Renshaw | T.Pirabakaran |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.Zubair | 5.0 | 0 | 20 | 0 |
2 | A.Wannan | 5.0 | 0 | 30 | 3 |
3 | H.Wilson | 5.0 | 0 | 24 | 0 |
4 | J.Roulston | 4.0 | 0 | 23 | 1 |
5 | A.Mcnair | 5.2 | 1 | 24 | 6 |
6 | W.Compston | 4.0 | 0 | 24 | 0 |
Innings of Pelican
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | W.Compston | Caught | IS.Sandhu | T.Niganthan | 1 | 0 | 0 |
2 | G.Barnes | Not Out | 35 | 4 | 1 | ||
3 | H.Wilson | Bowled | T.Niganthan | 0 | 0 | 0 | |
4 | D.Parkinson | Bowled | T.Niganthan | 11 | 2 | 0 | |
5 | A.Zubair | LBW | R.Sethi | 7 | 1 | 0 | |
6 | J.Roulston | LBW | R.Sethi | 0 | 0 | 0 | |
7 | A.Wannan | Bowled | K.Balamayuran | 3 | 0 | 0 | |
8 | A.Mcnair | Bowled | T.Pirabakaran | 4 | 0 | 0 | |
9 | J.Chapman | Bowled | K.Balamayuran | 32 | 5 | 0 | |
10 | R.Hairsine | Caught | J.Jeyakanth | T.Pirabakaran | 0 | 0 | 0 |
11 | C.Barker | Caught | T.Niganthan | T.Pirabakaran | 0 | 0 | 0 |
Extras | 25 | ||||||
29.1 Overs | Total | 118 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | RJ.Bedwell | 6.0 | 1 | 26 | 0 |
2 | T.Niganthan | 6.0 | 1 | 20 | 3 |
3 | K.Balamayuran | 4.1 | 2 | 8 | 2 |
4 | R.Sethi | 4.0 | 0 | 14 | 2 |
5 | T.Pirabakaran | 5.0 | 1 | 21 | 3 |
6 | T.Renshaw | 1.0 | 0 | 13 | 0 |
7 | N.Balasingam | 3.0 | 1 | 15 | 0 |
Brocklesby Park won by 29 runs
- R.Sethi Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:37:18
Marge, get me my address book, 4 beers, and my conversation hat. - Homer J. Simpson