Cleethorpes against Brocklesby Park at Cleethorpes on 30/05/2021
Innings of Cleethorpes
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | M.Taylor | Caught | U.Sayanthan | M.Ayub | 114 |
| 2 | S.Robinson | Bowled | K.Balamayuran | 3 | |
| 3 | JWG.Sands | Bowled | K.Balamayuran | 85 | |
| 4 | M.Chapman | Stumped | LH.Bandara | T.Pirabakaran | 1 |
| 5 | S.Baker | Bowled | K.Balamayuran | 0 | |
| 6 | Dan.Tolson | Bowled | T.Pirabakaran | 0 | |
| 7 | S.Wood | Not Out | 9 | ||
| 8 | K.Hall | Not Out | 7 | ||
| 9 | J.Stocks | DNB | - | ||
| 10 | S.Middleditch | DNB | - | ||
| 11 | A.Deans | DNB | - | ||
| Extras | 11 | ||||
| 40.0 Overs | Total | 230/6 | |||
| 1 | 9 | 2 | 200 | 3 | 209 | 4 | 209 | 5 | - |
| S.Robinson | M.Taylor | JWG.Sands | S.Baker | - | |||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | K.Balamayuran | 7.0 | 1 | 17 | 3 |
| 2 | T.Niganthan | 8.0 | 1 | 32 | 0 |
| 3 | RJ.Bedwell | 4.0 | 0 | 34 | 0 |
| 4 | U.Sayanthan | 2.0 | 0 | 24 | 0 |
| 5 | T.Pirabakaran | 8.0 | 0 | 48 | 2 |
| 6 | M.Ayub | 8.0 | 0 | 49 | 1 |
| 7 | K.Raveenthiran | 3.0 | 0 | 19 | 0 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | U.Sayanthan | Caught | S.Robinson | A.Deans | 16 | 11 | 4 | 0 |
| 2 | IS.Sandhu | Bowled | S.Middleditch | 48 | 73 | 7 | 0 | |
| 3 | M.Ayub | Bowled | J.Stocks | 20 | 19 | 3 | 1 | |
| 4 | LH.Bandara | Caught | K.Hall | S.Middleditch | 13 | 15 | 2 | 0 |
| 5 | K.Balamayuran | Caught | S.Baker | S.Wood | 0 | 4 | 0 | 0 |
| 6 | T.Pirabakaran | Not Out | 27 | 63 | 1 | 0 | ||
| 7 | S.Nadarajah | Caught | S.Middleditch | J.Stocks | 2 | 3 | 0 | 0 |
| 8 | T.Niganthan | Caught | M.Taylor | K.Hall | 27 | 25 | 3 | 1 |
| 9 | T.Renshaw | Bowled | K.Hall | 1 | 4 | 0 | 0 | |
| 10 | K.Raveenthiran | Bowled | K.Hall | 4 | 2 | 1 | 0 | |
| 11 | RJ.Bedwell | Not Out | 0 | 0 | 0 | 0 | ||
| Extras | 29 | |||||||
| 40.0 Overs | Total | 187/9 | ||||||
| 1 | 21 | 2 | 61 | 3 | 88 | 4 | 88 | 5 | 120 |
| U.Sayanthan | M.Ayub | LH.Bandara | K.Balamayuran | IS.Sandhu | |||||
| 6 | 123 | 7 | 174 | 8 | 183 | 9 | 183 | 10 | 187 |
| S.Nadarajah | T.Niganthan | T.Renshaw | K.Raveenthiran | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | K.Hall | 7.0 | 1 | 36 | 3 |
| 2 | A.Deans | 6.0 | 0 | 23 | 1 |
| 3 | J.Stocks | 7.0 | 0 | 40 | 2 |
| 4 | S.Middleditch | 8.0 | 2 | 24 | 2 |
| 5 | S.Wood | 8.0 | 2 | 23 | 1 |
| 6 | M.Chapman | 4.0 | 0 | 21 | 0 |
Cleethorpes won by 43 runs
- T.Renshaw 50 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 05 February 2026 at 17:33:22
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing
