Brocklesby Park against Grimsby Town at Keelby (Stallingborough Road) on 06/06/2021
Innings of Grimsby Town
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | S.Ullah | LBW | M.Ayub | 7 | 0 | 0 | |
2 | W.Burgess | Caught | LH.Bandara | RJ.Bedwell | 18 | 0 | 0 |
3 | I.Towndrow | Caught | LH.Bandara | RJ.Bedwell | 5 | 0 | 0 |
4 | R.Piggott | Caught | T.Renshaw | A.Sivalingam | 6 | 1 | 0 |
5 | T.Blake | Caught | K.Raveenthiran | A.Sivalingam | 43 | 3 | 0 |
6 | A.Holness | Caught | LH.Bandara | K.Balamayuran | 17 | 2 | 0 |
7 | M.Wood | Stumped | LH.Bandara | A.Sivalingam | 3 | 0 | 0 |
8 | Leo.Wood | Not Out | 0 | 0 | 0 | ||
9 | R.Stark | LBW | A.Sivalingam | 0 | 0 | 0 | |
10 | A.Hossein | Bowled | A.Sivalingam | 2 | 0 | 0 | |
11 | S.Perera | DNB | - | ||||
Extras | 6 | ||||||
40.0 Overs | Total | 107/9 |
1 | 11 | 2 | 28 | 3 | 37 | 4 | 46 | 5 | 97 |
S.Ullah | I.Towndrow | W.Burgess | R.Piggott | A.Holness | |||||
6 | 105 | 7 | 105 | 8 | 105 | 9 | 107 | 10 | - |
T.Blake | M.Wood | R.Stark | A.Hossein | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | K.Balamayuran | 7.0 | 0 | 15 | 1 |
2 | M.Ayub | 5.0 | 3 | 6 | 1 |
3 | RJ.Bedwell | 8.0 | 1 | 20 | 2 |
4 | A.Sivalingam | 8.0 | 0 | 20 | 5 |
5 | K.Raveenthiran | 7.0 | 0 | 26 | 0 |
6 | N.Visuvalingam | 1.0 | 0 | 3 | 0 |
7 | U.Sayanthan | 4.0 | 0 | 14 | 0 |
- Hat Trick for A.Sivalingam
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | U.Sayanthan | Caught | Leo.Wood | R.Piggott | 17 | 20 | 2 | 0 |
2 | IS.Sandhu | Caught | R.Piggott | A.Hossein | 9 | 12 | 1 | 0 |
3 | M.Ayub | Caught | T.Blake | A.Hossein | 6 | 19 | 1 | 0 |
4 | LH.Bandara | Caught | and Bowled | I.Towndrow | 28 | 47 | 5 | 0 |
5 | K.Balamayuran | Not Out | 36 | 21 | 4 | 2 | ||
6 | A.Sivalingam | Not Out | 0 | 0 | 0 | 0 | ||
7 | K.Navaratnam | DNB | - | |||||
8 | T.Renshaw | DNB | - | |||||
9 | N.Visuvalingam | DNB | - | |||||
10 | K.Raveenthiran | DNB | - | |||||
11 | RJ.Bedwell | DNB | - | |||||
Extras | 15 | |||||||
19.5 Overs | Total | 111/4 |
1 | 36 | 2 | 36 | 3 | 52 | 4 | 97 | 5 | 111 |
U.Sayanthan | IS.Sandhu | M.Ayub | LH.Bandara | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Piggott | 6.0 | 2 | 21 | 1 |
2 | A.Hossein | 6.0 | 2 | 30 | 2 |
3 | I.Towndrow | 4.0 | 0 | 23 | 1 |
4 | W.Burgess | 3.5 | 0 | 34 | 0 |
Brocklesby Park won by 6 wickets
- A.Sivalingam Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 22 December 2024 at 23:37:28
He learnt to communicate with birds and discovered that their conversation was fantastically boring.
It was all to do with windspeed, wing spans, power-to-weight ratios and a fair bit about berries - LTUAE