Brocklesby Park against Alford at Keelby (Stallingborough Road) on 01/08/2021
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | J.Hamilton | Caught | IS.Sandhu | N.Visuvalingam | 0 | 3 | 0 | 0 |
2 | A.Brader | Caught | U.Sayanthan | N.Visuvalingam | 2 | 7 | 0 | 0 |
3 | F.Kelleher | Bowled | A.Sivalingam | 7 | 12 | 0 | 0 | |
4 | J.Wightwick | Bowled | A.Sivalingam | 40 | 21 | 3 | 3 | |
5 | H.Porter-Robinson | Bowled | M.Ayub | 4 | 11 | 0 | 0 | |
6 | D.Porter-Robinson | Caught | K.Raveenthiran | RJ.Bedwell | 0 | 9 | 0 | 0 |
7 | L.Thorndyke | Bowled | RJ.Bedwell | 18 | 2 | 0 | ||
8 | A.Bluff | Caught | U.Sayanthan | RJ.Bedwell | 0 | 0 | 0 | |
9 | J.Smith | Caught | N.Balasingam | RJ.Bedwell | 0 | 0 | 0 | |
10 | M.Kelleher | Bowled | RJ.Bedwell | 0 | 0 | 0 | ||
11 | N.Rowthorn | Not Out | 0 | 0 | 0 | |||
Extras | 3 | |||||||
20.3 Overs | Total | 74 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | N.Visuvalingam | 4.0 | 0 | 15 | 2 |
2 | A.Sivalingam | 5.0 | 0 | 37 | 2 |
3 | M.Ayub | 2.0 | 1 | 1 | 1 |
4 | RJ.Bedwell | 4.3 | 1 | 3 | 5 |
5 | K.Navaratnam | 5.0 | 0 | 18 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | U.Sayanthan | Not Out | 37 | 86 | 3 | 2 | ||
2 | K.Raveenthiran | Bowled | F.Kelleher | 2 | 10 | 0 | 0 | |
3 | T.Renshaw | Bowled | D.Porter-Robinson | 0 | 2 | 0 | 0 | |
4 | IS.Sandhu | Caught | M.Kelleher | D.Porter-Robinson | 0 | 11 | 0 | 0 |
5 | LH.Bandara | Run Out | J.Wightwick | 13 | 28 | 2 | 0 | |
6 | M.Ayub | Not Out | 17 | 19 | 2 | 0 | ||
7 | N.Visuvalingam | DNB | - | |||||
8 | A.Sivalingam | DNB | - | |||||
9 | N.Balasingam | DNB | - | |||||
10 | K.Navaratnam | DNB | - | |||||
11 | RJ.Bedwell | DNB | - | |||||
Extras | 6 | |||||||
26.1 Overs | Total | 75/4 |
1 | 3 | 2 | 4 | 3 | 10 | 4 | 38 | 5 | 75 |
K.Raveenthiran | T.Renshaw | IS.Sandhu | LH.Bandara | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | F.Kelleher | 6.0 | 2 | 11 | 1 |
2 | D.Porter-Robinson | 8.0 | 3 | 18 | 2 |
3 | J.Wightwick | 7.1 | 3 | 18 | 0 |
4 | A.Brader | 5.0 | 0 | 28 | 0 |
Brocklesby Park won by 6 wickets
- K.Navaratnam 100 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:43:21
I don't think captaincy is fun. I don't think anyone enjoys it. I didn't enjoy it - it is either satisfactory or unsatisfactory. It is something one doesn't refuse to do - Nawab of Pataudi