Cherry Willingham against Brocklesby Park at Cherry Willingham on 16/07/2022
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | AJ.Sharp+ | Caught | C.McGilloway | R.Newell | 44 |
2 | IS.Sandhu | Bowled | R.Newell | 66 | |
3 | MS.Khan | Caught | R.Newell | J.Haywood | 39 |
4 | S.Ali | Caught | J.Haywood | R.Newell | 5 |
5 | M.Ayub | Bowled | C.McGilloway | 48 | |
6 | IS.Hayre* | Caught | R.Newell | C.McGilloway | 48 |
7 | O.Singh | Bowled | C.McGilloway | 3 | |
8 | S.Chauhan | Not Out | 9 | ||
9 | M.Asghar | Stumped | M.Dobson | H.Wood | 2 |
10 | J.Latif | Not Out | 7 | ||
11 | RJ.Bedwell | DNB | - | ||
Extras | 11 | ||||
45.0 Overs | Total | 282/8 |
1 | 49 | 2 | 121 | 3 | 128 | 4 | 167 | 5 | 246 |
AJ.Sharp | IS.Sandhu | S.Ali | MS.Khan | M.Ayub | |||||
6 | 266 | 7 | 266 | 8 | 273 | 9 | 282 | 10 | - |
IS.Hayre | O.Singh | M.Asghar | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Lunn | 9.0 | 1 | 30 | 0 |
2 | K.Whiteley | 8.0 | 0 | 47 | 0 |
3 | C.Donald | 9.0 | 1 | 41 | 0 |
4 | R.Newell | 9.0 | 0 | 58 | 3 |
5 | J.Haywood | 4.0 | 1 | 53 | 1 |
6 | H.Wood | 3.0 | 0 | 40 | 1 |
7 | C.McGilloway | 3.0 | 0 | 11 | 3 |
Innings of Cherry Willingham
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | C.Donald | Caught | S.Ali | IS.Hayre | 33 |
2 | R.Newell | Caught | IS.Hayre | MS.Khan | 4 |
3 | T.Kester | Caught | O.Singh | RJ.Bedwell | 4 |
4 | J.Haywood | Bowled | M.Ayub | 0 | |
5 | A.Phillips | Caught | AJ.Sharp | IS.Hayre | 44 |
6 | C.McGilloway | Caught | MS.Khan | IS.Hayre | 0 |
7 | J.Horton | Caught | M.Asghar | IS.Hayre | 14 |
8 | P.Lunn | Caught | AJ.Sharp | IS.Hayre | 22 |
9 | K.Whiteley | Caught | S.Ali | IS.Hayre | 10 |
10 | H.Wood | Bowled | M.Ayub | 0 | |
11 | M.Dobson | Not Out | 6 | ||
Extras | 12 | ||||
41.0 Overs | Total | 149 All Out |
1 | 20 | 2 | 27 | 3 | 31 | 4 | 48 | 5 | 80 |
R.Newell | T.Kester | J.Haywood | C.Donald | C.McGilloway | |||||
6 | 93 | 7 | 127 | 8 | 141 | 9 | 143 | 10 | 149 |
A.Phillips | P.Lunn | K.Whiteley | H.Wood | J.Horton |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | RJ.Bedwell | 6.0 | 3 | 16 | 1 |
2 | MS.Khan | 9.0 | 1 | 24 | 1 |
3 | M.Ayub | 7.0 | 1 | 11 | 2 |
4 | S.Ali | 5.0 | 1 | 23 | 0 |
5 | J.Latif | 2.0 | 0 | 16 | 0 |
6 | IS.Hayre | 9.0 | 3 | 32 | 6 |
7 | M.Asghar | 3.0 | 0 | 15 | 0 |
Brocklesby Park won by 133 runs
- IS.Sandhu 2000 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Wednesday, 30 October 2024 at 08:52:59
Those kids know nothing of the battle of Stalingrad. Although I can't compare my reading of the book with the struggle of the Red Army; it was a big read. - Peep Show