Brocklesby Park Cricket Club

Brocklesby Park against Tetney at Keelby (Stallingborough Road) on 09/05/2024


Innings of Tetney

Batsman How Out Fielder Bowler Score BF 4s 6s
1 T.Keast Caught N.Maroof F.Singh 62 25 9 4
2 E.Carlton Caught M.Ayub S.Afghan 10 15 0 0
3 M.Thompson Caught IS.Sandhu H.Qamar 28 21 4 0
4 T.Morris Caught and Bowled S.Afghan 0 1 0 0
5 P.Hughes Run Out M.Ayub 27 33 3 0
6 R.Harrison Not Out 1 2 0 0
7 J.Mansfield Not Out 0 0 0 0
8 P.Shawcross DNB -
9 E.Kelly DNB -
Extras 16
16.0 Overs Total 144/5
1 77 2 83 3 83 4 143 5 143
T.Keast E.Carlton T.Morris M.Thompson P.Hughes
6 144 7 - 8 - 9 - 10 -
- - - - -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 M.Ayub 3.0 0 34 0
2 E.Sawji 3.0 0 24 0
3 F.Singh 3.0 0 37 1
4 S.Afghan 4.0 1 22 2
5 S.Ali 2.0 0 18 0
6 H.Qamar 1.0 0 7 1


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score BF 4s 6s
1 S.Afghan Caught M.Thompson R.Harrison 4 3 1 0
2 MS.Khan Caught T.Keast T.Morris 15 13 3 0
3 S.Ali Caught M.Thompson R.Harrison 14 7 2 1
4 S.Singh Caught M.Thompson E.Carlton 27 21 3 0
5 H.Qamar Caught T.Keast E.Carlton 10 10 1 0
6 F.Singh Caught J.Mansfield E.Kelly 8 4 2 0
7 M.Ayub Bowled E.Carlton 0 1 0 0
8 E.Sawji Caught M.Thompson P.Shawcross 5 8 0 0
9 N.Maroof Bowled T.Keast 5 6 0 0
10 IS.Sandhu Not Out 1 2 0 0
11 Y.Butt Bowled T.Keast 1 2 0 0
Extras 7
12.4 Overs Total 97 All Out
1 4 2 34 3 39 4 68 5 81
S.Afghan S.Ali MS.Khan H.Qamar F.Singh
6 84 7 85 8 95 9 95 10 97
M.Ayub S.Singh E.Sawji N.Maroof Y.Butt

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 R.Harrison 3.0 0 30 2
2 T.Morris 2.0 0 18 1
3 E.Carlton 3.0 0 20 3
4 E.Kelly 2.0 0 17 1
5 T.Keast 1.4 0 10 2
6 P.Shawcross 1.0 0 2 1


Tetney won by 47 runs


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Friday, 22 November 2024 at 23:03:27
You always answer my questions, But they don't always answer my prayers - Carly Simon

3594