Alkborough against Brocklesby Park at Alkborough on 29/06/2024
Innings of Alkborough
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | L.Ridley | Bowled | IS.Hayre | 77 | 134 | 11 | 0 | |
| 2 | C.Render | Bowled | MS.Khan | 40 | 30 | 8 | 0 | |
| 3 | L.Brocklebank | LBW | E.Sawji | 0 | 4 | 0 | 0 | |
| 4 | M.Brown | Bowled | E.Sawji | 0 | 3 | 0 | 0 | |
| 5 | O.Kirman | Caught | F.Singh | MS.Khan | 15 | 24 | 2 | 0 |
| 6 | S.Brown | Caught | S.Singh | H.Khan | 10 | 15 | 2 | 0 |
| 7 | A.Williamson | Caught | S.Afghan | IS.Hayre | 19 | 21 | 2 | 1 |
| 8 | J.Render | Bowled | IS.Hayre | 15 | 16 | 2 | 0 | |
| 9 | J.Ridley | Caught | S.Afghan | IS.Hayre | 4 | 9 | 0 | 0 |
| 10 | J.Astle | Bowled | S.Afghan | 1 | 4 | 0 | 0 | |
| 11 | A.Allen | Not Out | 0 | 0 | 0 | 0 | ||
| Extras | 17 | |||||||
| 43.1 Overs | Total | 198 All Out | ||||||
| 1 | 57 | 2 | 62 | 3 | 62 | 4 | 91 | 5 | 119 |
| C.Render | L.Brocklebank | M.Brown | O.Kirman | S.Brown | |||||
| 6 | 164 | 7 | 191 | 8 | 197 | 9 | 198 | 10 | 198 |
| A.Williamson | L.Ridley | J.Ridley | J.Render | J.Astle |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Ayub | 6.0 | 4 | 25 | 0 |
| 2 | S.Afghan | 3.1 | 0 | 21 | 1 |
| 3 | MS.Khan | 9.0 | 0 | 32 | 2 |
| 4 | E.Sawji | 8.0 | 1 | 29 | 2 |
| 5 | H.Khan | 9.0 | 0 | 46 | 1 |
| 6 | F.Singh | 3.0 | 0 | 6 | 0 |
| 7 | IS.Hayre | 5.0 | 0 | 29 | 4 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | IS.Hayre | Caught | and Bowled | L.Brocklebank | 39 | 67 | 5 | 0 |
| 2 | F.Singh | Bowled | O.Kirman | 7 | 18 | 1 | 0 | |
| 3 | S.Singh | Caught | O.Kirman | J.Astle | 11 | 28 | 1 | 0 |
| 4 | MS.Khan | Bowled | L.Brocklebank | 16 | 26 | 3 | 0 | |
| 5 | S.Ali | Bowled | A.Williamson | 9 | 12 | 2 | 0 | |
| 6 | IS.Sandhu | Caught | M.Brown | C.Render | 30 | 46 | 4 | 0 |
| 7 | H.Qamar | Bowled | L.Ridley | 59 | 37 | 7 | 3 | |
| 8 | H.Khan | Not Out | 7 | 8 | 0 | 1 | ||
| 9 | M.Ayub | Not Out | 4 | 3 | 1 | 0 | ||
| 10 | S.Afghan | DNB | - | |||||
| 11 | E.Sawji | DNB | - | |||||
| Extras | 18 | |||||||
| 41.0 Overs | Total | 200/7 | ||||||
| 1 | 12 | 2 | 39 | 3 | 74 | 4 | 87 | 5 | 91 |
| F.Singh | S.Singh | MS.Khan | S.Ali | IS.Hayre | |||||
| 6 | 185 | 7 | 195 | 8 | 200 | 9 | - | 10 | - |
| H.Qamar | IS.Sandhu | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | O.Kirman | 7.0 | 0 | 42 | 1 |
| 2 | M.Brown | 6.0 | 2 | 15 | 0 |
| 3 | A.Williamson | 9.0 | 1 | 43 | 1 |
| 4 | J.Astle | 4.0 | 0 | 18 | 1 |
| 5 | L.Brocklebank | 7.0 | 0 | 28 | 2 |
| 6 | S.Brown | 3.0 | 0 | 28 | 0 |
| 7 | J.Render | 1.0 | 0 | 1 | 0 |
| 8 | C.Render | 2.0 | 0 | 5 | 1 |
| 9 | L.Ridley | 2.0 | 0 | 12 | 1 |
Brocklesby Park won by 3 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.38 seconds to generate on Thursday, 30 October 2025 at 03:18:15
Ah, this is obviously some strange usage of the word 'safe' that I wasn't previously aware of - Arthur Dent
