Cherry Willingham against Brocklesby Park at Cherry Willingham on 20/07/2024
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | S.Singh | Caught | A.Johnson | T.Hunt | 7 | 14 | 0 | 0 |
2 | IS.Hayre | Caught | R.Newell | G.Hunt | 20 | 60 | 2 | 1 |
3 | H.Khan | Caught | J.Dobson | M.Spikings | 85 | 76 | 7 | 7 |
4 | S.Ali | Caught | F.Keal | M.Wilkinson | 3 | 7 | 0 | 0 |
5 | MS.Khan | LBW | M.Spikings | 23 | 24 | 5 | 0 | |
6 | H.Qamar | Caught | S.Coupland | A.Johnson | 25 | 20 | 4 | 0 |
7 | S.Afghan | Caught | T.Hunt | A.Johnson | 8 | 8 | 1 | 0 |
8 | M.Asghar | Not Out | 15 | 27 | 0 | 0 | ||
9 | A.Khan | LBW | M.Spikings | 0 | 1 | 0 | 0 | |
10 | E.Sawji | Caught | J.Dobson | A.Johnson | 9 | 9 | 0 | 1 |
11 | M.Bal | Bowled | A.Johnson | 5 | 19 | 1 | 0 | |
Extras | 13 | |||||||
43.4 Overs | Total | 213 All Out |
1 | 7 | 2 | 82 | 3 | 86 | 4 | 120 | 5 | 157 |
S.Singh | IS.Hayre | S.Ali | MS.Khan | H.Khan | |||||
6 | 175 | 7 | 187 | 8 | 188 | 9 | 199 | 10 | 213 |
S.Afghan | H.Qamar | A.Khan | E.Sawji | M.Bal |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Dobson | 7.0 | 5 | 4 | 0 |
2 | T.Hunt | 6.0 | 1 | 39 | 1 |
3 | G.Hunt | 7.0 | 0 | 34 | 1 |
4 | M.Wilkinson | 6.0 | 0 | 32 | 1 |
5 | M.Spikings | 9.0 | 0 | 43 | 3 |
6 | F.Keal | 2.0 | 0 | 20 | 0 |
7 | A.Johnson | 6.4 | 0 | 34 | 4 |
Innings of Cherry Willingham
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | L.Coupland | Caught | S.Singh | H.Khan | 7 |
2 | F.Keal | Bowled | M.Bal | 19 | |
3 | J.Haywood | Bowled | S.Afghan | 22 | |
4 | R.Newell | Caught | E.Sawji | S.Afghan | 16 |
5 | S.Coupland | Bowled | S.Afghan | 19 | |
6 | A.Johnson | Caught | H.Qamar | MS.Khan | 9 |
7 | J.Dobson | Bowled | IS.Hayre | 19 | |
8 | G.Hunt | Stumped | S.Singh | MS.Khan | 17 |
9 | M.Spikings | Bowled | MS.Khan | 2 | |
10 | T.Hunt | Not Out | 3 | ||
11 | M.Wilkinson | Bowled | IS.Hayre | 0 | |
Extras | 14 | ||||
34.5 Overs | Total | 147 All Out |
1 | 25 | 2 | 37 | 3 | 62 | 4 | 75 | 5 | 102 |
F.Keal | L.Coupland | R.Newell | J.Haywood | S.Coupland | |||||
6 | 110 | 7 | 134 | 8 | 140 | 9 | 147 | 10 | 148 |
A.Johnson | J.Dobson | G.Hunt | M.Spikings | M.Wilkinson |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Bal | 6.0 | 1 | 14 | 1 |
2 | H.Khan | 6.0 | 2 | 22 | 1 |
3 | S.Afghan | 9.0 | 1 | 44 | 3 |
4 | E.Sawji | 5.0 | 0 | 19 | 0 |
5 | MS.Khan | 6.0 | 0 | 27 | 3 |
6 | IS.Hayre | 2.5 | 0 | 8 | 2 |
Brocklesby Park won by 66 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 05 February 2025 at 21:09:43
I was never cool in school, I'm sure you don't remember me - Ben Folds Five