Newglaze against Brocklesby Park at Immingham (Blossom Way) on 15/08/2024
Innings of Brocklesby Park
	
		 | 
		Batsman | 
		How Out | 
		Fielder | 
		Bowler | 
		Score | 
		BF | 
		4s | 
		6s | 
	
	
		| 1 | 
		IS.Hayre | 
		Run Out | 
		Hayden.Tice | 
		 | 
		6 | 
		5 | 
		1 | 
		0 | 
	
	
		| 2 | 
		F.Singh | 
		Caught | 
		Harrison.Tice | 
		L.Wilkinson | 
		1 | 
		6 | 
		0 | 
		0 | 
	
	
		| 3 | 
		S.Afghan | 
		Bowled | 
		 | 
		Harrison.Tice | 
		6 | 
		9 | 
		0 | 
		0 | 
	
	
		| 4 | 
		H.Qamar | 
		Caught | 
		M.Bedford | 
		Harrison.Tice | 
		28 | 
		15 | 
		3 | 
		1 | 
	
	
		| 5 | 
		MS.Khan | 
		Caught | 
		J.Wroot | 
		L.Wilkinson | 
		6 | 
		3 | 
		0 | 
		1 | 
	
	
		| 6 | 
		Y.Butt | 
		Caught | 
		Hayden.Tice | 
		L.Wilkinson | 
		1 | 
		2 | 
		0 | 
		0 | 
	
	
		| 7 | 
		M.Ayub | 
		Caught | 
		and Bowled | 
		W.Bradford | 
		16 | 
		20 | 
		1 | 
		0 | 
	
	
		| 8 | 
		M.Noman | 
		Caught | 
		M.Bedford | 
		L.Wilkinson | 
		0 | 
		3 | 
		0 | 
		0 | 
	
	
		| 9 | 
		S.Ali | 
		Bowled | 
		 | 
		Hayden.Tice | 
		5 | 
		6 | 
		1 | 
		0 | 
	
	
		| 10 | 
		IS.Sandhu | 
		Not Out | 
		 | 
		 | 
		6 | 
		14 | 
		0 | 
		0 | 
	
	
		| 11 | 
		A.Khan | 
		Bowled | 
		 | 
		W.Bradford | 
		0 | 
		1 | 
		0 | 
		0 | 
	
	
		 | 
		Extras | 
		16 | 
		 | 
	
	
		| 13.4 Overs | 
		Total | 
		91 All Out | 
	
	
	
		| 1  | 
		11 | 
		2  | 
		12 | 
		3  | 
		42 | 
		4  | 
		51 | 
		5  | 
		53 | 
	
	
		| F.Singh | 
		IS.Hayre | 
		S.Afghan | 
		MS.Khan | 
		Y.Butt | 
	
	
	
	
		| 6  | 
		57 | 
		7  | 
		62 | 
		8  | 
		81 | 
		9  | 
		91 | 
		10  | 
		91 | 
	
	
		| H.Qamar | 
		M.Noman | 
		S.Ali | 
		M.Ayub | 
		A.Khan | 
	
	
Bowling (6-ball Overs)
	
		 | 
		Bowler | 
		Overs | 
		Maidens | 
		Runs | 
		Wickets | 
	
	
		| 1  | 
		PD.Rowe | 
		2.0 | 
		0 | 
		14 | 
		0 | 
	
	
		| 2  | 
		L.Wilkinson | 
		4.0 | 
		0 | 
		31 | 
		4 | 
	
	
		| 3  | 
		Harrison.Tice | 
		3.0 | 
		0 | 
		23 | 
		2 | 
	
	
		| 4  | 
		J.Coulten | 
		1.0 | 
		0 | 
		9 | 
		0 | 
	
	
		| 5  | 
		Hayden.Tice | 
		2.0 | 
		0 | 
		11 | 
		1 | 
	
	
		| 6  | 
		W.Bradford | 
		1.4 | 
		0 | 
		2 | 
		2 | 
	
Innings of Newglaze
	
		 | 
		Batsman | 
		How Out | 
		Fielder | 
		Bowler | 
		Score | 
		BF | 
		4s | 
		6s | 
	
	
		| 1 | 
		Harrison.Tice | 
		LBW | 
		 | 
		S.Afghan | 
		5 | 
		6 | 
		1 | 
		0 | 
	
	
		| 2 | 
		W.Bradford | 
		Not Out | 
		 | 
		 | 
		41 | 
		34 | 
		4 | 
		1 | 
	
	
		| 3 | 
		Hayden.Tice | 
		Caught | 
		Y.Butt | 
		M.Ayub | 
		11 | 
		11 | 
		1 | 
		0 | 
	
	
		| 4 | 
		A.Lumby | 
		Bowled | 
		 | 
		S.Afghan | 
		0 | 
		2 | 
		0 | 
		0 | 
	
	
		| 5 | 
		J.Coulten | 
		Bowled | 
		 | 
		F.Singh | 
		2 | 
		4 | 
		0 | 
		0 | 
	
	
		| 6 | 
		L.Wilkinson | 
		Not Out | 
		 | 
		 | 
		17 | 
		10 | 
		2 | 
		0 | 
	
	
		| 7 | 
		M.Bedford | 
		DNB | 
		 | 
		 | 
		- | 
		 | 
		 | 
		 | 
	
	
		| 8 | 
		J.Wroot | 
		DNB | 
		 | 
		 | 
		- | 
		 | 
		 | 
		 | 
	
	
		| 9 | 
		B.Newman | 
		DNB | 
		 | 
		 | 
		- | 
		 | 
		 | 
		 | 
	
	
		| 10 | 
		PD.Rowe | 
		DNB | 
		 | 
		 | 
		- | 
		 | 
		 | 
		 | 
	
	
		| 11 | 
		B.Keal | 
		DNB | 
		 | 
		 | 
		- | 
		 | 
		 | 
		 | 
	
	
		 | 
		Extras | 
		12 | 
		 | 
	
	
		| 11.0 Overs | 
		Total | 
		88/4 | 
	
	
	
		| 1  | 
		8 | 
		2  | 
		35 | 
		3  | 
		36 | 
		4  | 
		43 | 
		5  | 
		88 | 
	
	
		| Harrison.Tice | 
		Hayden.Tice | 
		A.Lumby | 
		J.Coulten | 
		 | 
	
	
	
	
		| 6  | 
		- | 
		7  | 
		- | 
		8  | 
		- | 
		9  | 
		- | 
		10  | 
		- | 
	
	
		| - | 
		- | 
		- | 
		- | 
		- | 
	
	
Bowling (6-ball Overs)
Newglaze won by 6 wickets
	
		
.
 
		.

 
		
	 
	
	
	
	This page took 
0.44 seconds to generate on Tuesday,  04  November 2025 at 17:17:26	
	The old feller who does the washing up. - J.Wood