Brocklesby Park against Burgh-Le-Marsh at Brocklesby Park on 20/07/1996
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | SC.Turner | Caught | L.Billyeald | P.Sharp | 75 | 11 | 1 |
2 | CJ.Smith | Caught | O'Conner | P.Bronks | 0 | 0 | 0 |
3 | M.Featherstone | Bowled | P.Bronks | 1 | 0 | 0 | |
4 | KG.Smith | Bowled | L.Billyeald | 20 | 3 | 0 | |
5 | DS.Williamson | Bowled | T.Wilkinson | 17 | 2 | 0 | |
6 | R.Rex | LBW | P.Sharp | 1 | 0 | 0 | |
7 | P.Burke | Not Out | 5 | 1 | 0 | ||
8 | MCB.Burbidge | Not Out | 2 | 0 | 0 | ||
9 | MJ.Epton | DNB | - | ||||
10 | JD.Burbidge | DNB | - | ||||
11 | PJ.Thompson | DNB | - | ||||
Extras | 16 | ||||||
46.0 Overs | Total | 137/6 |
1 | 5 | 2 | 11 | 3 | 82 | 4 | 124 | 5 | 129 |
CJ.Smith | M.Featherstone | KG.Smith | SC.Turner | DS.Williamson | |||||
6 | 129 | 7 | 137 | 8 | - | 9 | - | 10 | - |
R.Rex | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Bronks | 18.0 | 8 | 29 | 2 |
2 | L.Billyeald | 9.0 | 5 | 18 | 1 |
3 | T.Wilkinson | 12.0 | 3 | 31 | 1 |
4 | P.Sharp | 5.0 | 1 | 22 | 2 |
5 | PC.Clark | 2.0 | 0 | 25 | 0 |
Innings of Burgh-Le-Marsh
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | A.Boyd | Caught | MJ.Epton | PJ.Thompson | 36 | 4 | 0 |
2 | P.Sharp | Caught | R.Rex | PJ.Thompson | 65 | 12 | 0 |
3 | P.Bronks | LBW | DS.Williamson | 8 | 1 | 0 | |
4 | PJ.Clark | Not Out | 5 | 1 | 0 | ||
5 | L.Billyeald | Not Out | 17 | 2 | 0 | ||
6 | T.Wilkinson | DNB | - | ||||
7 | PC.Clark | DNB | - | ||||
8 | O'Conner | DNB | - | ||||
9 | DNB | - | |||||
10 | DNB | - | |||||
11 | DNB | - | |||||
Extras | 9 | ||||||
33.2 Overs | Total | 140/3 |
1 | 94 | 2 | 112 | 3 | 114 | 4 | 140 | 5 | - |
P.Sharp | P.Bronks | A.Boyd | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 6.0 | 2 | 13 | 0 |
2 | P.Burke | 5.0 | 2 | 10 | 0 |
3 | R.Rex | 4.0 | 0 | 17 | 0 |
4 | MJ.Epton | 3.0 | 1 | 18 | 0 |
5 | DS.Williamson | 8.0 | 2 | 31 | 1 |
6 | PJ.Thompson | 7.0 | 0 | 42 | 2 |
7 | CJ.Smith | 0.2 | 0 | 5 | 0 |
Burgh-Le-Marsh won by 7 wickets
- SC.Turner 3000 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 12 May 2025 at 09:11:15
Just the one, Mrs. Wembley?