Brocklesby Park against Halifax Nomads at Brocklesby Park on 17/08/1996
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | LBW | J.Brearley | 9 | 1 | 0 | |
2 | CJ.Smith | LBW | K.Earl | 19 | 1 | 0 | |
3 | M.Featherstone+ | Bowled | B.Whitham | 17 | 2 | 0 | |
4 | SC.Turner | Caught | M.Kermode | B.Whitham | 27 | 2 | 0 |
5 | A.Tester | Bowled | B.Whitham | 27 | 1 | 0 | |
6 | CD.Holmes | Bowled | M.Greenwood | 0 | 0 | 0 | |
7 | W.S.Yates | Bowled | M.Greenwood | 9 | 1 | 0 | |
8 | KG.Smith | Bowled | M.Greenwood | 2 | 0 | 0 | |
9 | MA.Bessell | Bowled | J.Brearley | 12 | 1 | 0 | |
10 | C.Denning | Bowled | M.Greenwood | 0 | 0 | 0 | |
11 | K.Gray | Not Out | 0 | 0 | 0 | ||
Extras | 13 | ||||||
48.2 Overs | Total | 135 All Out |
1 | 29 | 2 | 40 | 3 | 52 | 4 | 108 | 5 | 109 |
G.White | CJ.Smith | M.Featherstone | A.Tester | CD.Holmes | |||||
6 | 111 | 7 | 120 | 8 | - | 9 | - | 10 | - |
SC.Turner | W.S.Yates | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | T.Heppenstall | 12.0 | 4 | 23 | 0 |
2 | J.Brearley | 8.2 | 1 | 27 | 2 |
3 | K.Earl | 8.0 | 5 | 5 | 1 |
4 | B.Whitham | 11.0 | 0 | 46 | 3 |
5 | M.Greenwood | 9.0 | 3 | 24 | 4 |
Innings of Halifax Nomads
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | A.Smith | Bowled | A.Tester | 8 | 1 | 0 | |
2 | D.Kirkbride | Caught | CJ.Smith | MA.Bessell | 0 | 0 | 0 |
3 | K.Earl | Caught | M.Featherstone | A.Tester | 11 | 2 | 0 |
4 | J.Booth | LBW | C.Denning | 34 | 7 | 0 | |
5 | P.Ablett | Bowled | C.Denning | 6 | 0 | 0 | |
6 | T.Heppenstall | Bowled | A.Tester | 0 | 0 | 0 | |
7 | M.Kermode | Stumped | M.Featherstone | C.Denning | 0 | 0 | 0 |
8 | M.Greenwood | Bowled | W.S.Yates | 4 | 0 | 0 | |
9 | J.Brearley | Bowled | W.S.Yates | 15 | 2 | 0 | |
10 | J.Unknown | Caught | KG.Smith | W.S.Yates | 0 | 0 | 0 |
11 | B.Whitham | Not Out | 1 | 0 | 0 | ||
Extras | 5 | ||||||
29.4 Overs | Total | 84 All Out |
1 | 8 | 2 | 9 | 3 | 24 | 4 | 51 | 5 | 60 |
A.Smith | D.Kirkbride | K.Earl | P.Ablett | T.Heppenstall | |||||
6 | 64 | 7 | 65 | 8 | 83 | 9 | 83 | 10 | 84 |
J.Booth | M.Kermode | J.Brearley | J.Unknown | M.Greenwood |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.Tester | 10.0 | 3 | 21 | 3 |
2 | MA.Bessell | 4.0 | 0 | 19 | 1 |
3 | C.Denning | 8.0 | 0 | 25 | 3 |
4 | K.Gray | 5.0 | 2 | 9 | 0 |
5 | W.S.Yates | 2.4 | 0 | 6 | 3 |
Brocklesby Park won by 51 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Saturday, 23 November 2024 at 03:05:46
[After Lois tries to feed Stewie his broccoli "airplane style"] Damn you, damn the broccoli, and damn the Wright Brothers - Stewie Griffin