Legbourne against Brocklesby Park at Legbourne on 24/08/1996
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | CJ.Smith | Caught | E.Pillans | S.Cooper | 62 | 7 | 0 |
2 | SC.Turner | Caught | Lacey | P.Marshall | 64 | 6 | 0 |
3 | M.Featherstone+ | Not Out | 19 | 2 | 0 | ||
4 | S.Hiley | Not Out | 2 | 0 | 0 | ||
5 | J.Hastings | DNB | - | ||||
6 | KG.Smith | DNB | - | ||||
7 | CA.Strange | DNB | - | ||||
8 | EJ.Beacock | DNB | - | ||||
9 | J.Whall | DNB | - | ||||
10 | C.Denning | DNB | - | ||||
11 | PJ.Thompson | DNB | - | ||||
Extras | 11 | ||||||
39.0 Overs | Total | 158/2 |
1 | 113 | 2 | 154 | 3 | 158 | 4 | - | 5 | - |
CJ.Smith | SC.Turner | - | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Marshall | 12.0 | 0 | 44 | 1 |
2 | M.Smith | 10.0 | 2 | 25 | 0 |
3 | E.Pillans | 9.0 | 0 | 35 | 0 |
4 | Booth | 2.0 | 0 | 12 | 0 |
5 | S.Cooper | 3.0 | 0 | 22 | 1 |
6 | E.Overall | 3.0 | 0 | 15 | 0 |
Innings of Legbourne
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | N.Parker | Stumped | M.Featherstone | PJ.Thompson | 8 | 1 | 0 |
2 | S.Cooper | Bowled | EJ.Beacock | 1 | 0 | 0 | |
3 | N.Evans | Caught | M.Featherstone | PJ.Thompson | 7 | 1 | 0 |
4 | Booth | Bowled | PJ.Thompson | 0 | 0 | 0 | |
5 | M.Smith | Not Out | 15 | 1 | 0 | ||
6 | D.Blyth | Caught | CJ.Smith | C.Denning | 10 | 0 | 0 |
7 | E.Pillans | Not Out | 20 | 2 | 0 | ||
8 | P.Marshall | DNB | - | ||||
9 | Lacey | DNB | - | ||||
10 | E.Overall | DNB | - | ||||
11 | DNB | - | |||||
Extras | 11 | ||||||
38.0 Overs | Total | 72/5 |
1 | 9 | 2 | 9 | 3 | 18 | 4 | 19 | 5 | 30 |
N.Parker | S.Cooper | Booth | N.Evans | D.Blyth | |||||
6 | 72 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | EJ.Beacock | 8.0 | 2 | 16 | 1 |
2 | PJ.Thompson | 15.0 | 4 | 20 | 3 |
3 | C.Denning | 9.0 | 1 | 12 | 1 |
4 | S.Hiley | 3.0 | 0 | 7 | 0 |
5 | J.Whall | 2.0 | 0 | 4 | 0 |
6 | J.Hastings | 1.0 | 0 | 4 | 0 |
Brocklesby Park won by 86 runs
- J.Hastings Debut match
- J.Whall Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 02:03:01
When I was younger, so much younger than today. I never needed anybody's help in any way.
- The Beatles