Brocklesby Park against Tetney at Brocklesby Park on 13/08/2000
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Not Out | 44 | 2 | 0 | ||
2 | CA.Strange | Caught | and Bowled | J.Pexman | 11 | 1 | 0 |
3 | SC.Turner+ | Caught | R.Beveridge | Carrington | 62 | 7 | 2 |
4 | CR.Wilson | Caught | L.Carter | S.Kennard | 11 | 1 | 0 |
5 | JMJ.Wilson | Not Out | 5 | 1 | 0 | ||
6 | TJ.Clapson | DNB | - | ||||
7 | NJ.Beacock | DNB | - | ||||
8 | EJ.Beacock | DNB | - | ||||
9 | DS.Williamson | DNB | - | ||||
10 | PJ.Thompson | DNB | - | ||||
11 | 0 | ||||||
Extras | 9 | ||||||
40.0 Overs | Total | 143/4 |
1 | 21 | 2 | 115 | 3 | 135 | 4 | 143 | 5 | - |
CA.Strange | SC.Turner | CR.Wilson | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Carrington | 10.0 | 2 | 22 | 1 |
2 | M.Fisher | 8.0 | 0 | 17 | 0 |
3 | J.Pexman | 10.0 | 1 | 41 | 1 |
4 | R.Beveridge | 5.0 | 1 | 10 | 0 |
5 | S.Kennard | 2.0 | 0 | 18 | 1 |
6 | M.Williams | 5.0 | 0 | 28 | 0 |
Innings of Tetney
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | L.Carter | Caught | SC.Turner | EJ.Beacock | 4 | 1 | 0 |
2 | G.Stiff | Bowled | NJ.Beacock | 1 | 0 | 0 | |
3 | Carrington | Stumped | SC.Turner | PJ.Thompson | 30 | 1 | 1 |
4 | J.Pexman | Caught | SC.Turner | EJ.Beacock | 0 | 0 | 0 |
5 | P.Shawcross | Caught | CA.Strange | PJ.Thompson | 21 | 3 | 0 |
6 | A.Shutt | Caught | TJ.Clapson | PJ.Thompson | 0 | 0 | 0 |
7 | M.Fisher | LBW | PJ.Thompson | 0 | 0 | 0 | |
8 | R.Beveridge | Bowled | NJ.Beacock | 27 | 2 | 0 | |
9 | S.Kennard | Bowled | DS.Williamson | 0 | 0 | 0 | |
10 | M.Williams | Bowled | TJ.Clapson | 7 | 0 | 0 | |
11 | Toyne | Not Out | 0 | 0 | 0 | ||
Extras | 19 | ||||||
34.4 Overs | Total | 111 All Out |
1 | 13 | 2 | 13 | 3 | 13 | 4 | 71 | 5 | 71 |
G.Stiff | L.Carter | J.Pexman | P.Shawcross | Carrington | |||||
6 | 72 | 7 | 72 | 8 | 77 | 9 | 111 | 10 | 111 |
A.Shutt | M.Fisher | S.Kennard | R.Beveridge | M.Williams |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | NJ.Beacock | 8.0 | 1 | 29 | 2 |
2 | EJ.Beacock | 6.0 | 1 | 18 | 2 |
3 | DS.Williamson | 10.0 | 2 | 27 | 1 |
4 | PJ.Thompson | 9.0 | 1 | 23 | 4 |
5 | TJ.Clapson | 1.4 | 0 | 5 | 1 |
Brocklesby Park won by 32 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 18 August 2025 at 00:37:33
My therapist said not to see you no more, She said you're like a disease without any cure, She said I'm so obsessed that I'm becoming a bore - James