Brocklesby Park against Burgh-Le-Marsh at Brocklesby Park on 22/07/1995
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | KG.Smith | Bowled | A.Webster | 0 | 0 | 0 | |
2 | SC.Turner | Caught | Clark | P.Bronks | 37 | 5 | 0 |
3 | M.Featherstone | Bowled | A.Webster | 9 | 1 | 0 | |
4 | CJ.Smith | Bowled | A.Webster | 5 | 1 | 0 | |
5 | PA.Abrams | Caught | L.Billyeald | A.Webster | 4 | 1 | 0 |
6 | DS.Williamson | Caught | P.Blackmore | L.Billyeald | 22 | 3 | 0 |
7 | MA.Bessell | Run Out | 2 | 0 | 0 | ||
8 | P.Burke | Caught | A.Boyd | L.Billyeald | 20 | 2 | 0 |
9 | MCB.Burbidge | Not Out | 17 | 4 | 0 | ||
10 | R.Rex | Not Out | 20 | 3 | 0 | ||
11 | PJ.Thompson | DNB | - | ||||
Extras | 13 | ||||||
45.0 Overs | Total | 149/8 |
1 | 0 | 2 | 17 | 3 | 29 | 4 | 34 | 5 | 80 |
KG.Smith | M.Featherstone | CJ.Smith | PA.Abrams | DS.Williamson | |||||
6 | 82 | 7 | 108 | 8 | 112 | 9 | 149 | 10 | - |
MA.Bessell | P.Burke | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.Webster | 10.0 | 3 | 25 | 4 |
2 | P.Watson | 8.0 | 1 | 24 | 0 |
3 | P.Bronks | 18.0 | 1 | 61 | 1 |
4 | L.Billyeald | 9.0 | 2 | 28 | 2 |
Innings of Burgh-Le-Marsh
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | A.Boyd | Caught | KG.Smith | DS.Williamson | 16 | 1 | 0 |
2 | P.Sharp | Bowled | PA.Abrams | 2 | 0 | 0 | |
3 | T.Wilkinson | Caught | SC.Turner | PA.Abrams | 12 | 2 | 0 |
4 | P.Blackmore | Bowled | DS.Williamson | 4 | 1 | 0 | |
5 | C.Caudwell | Not Out | 58 | 9 | 0 | ||
6 | P.Bronks | Caught | M.Featherstone | PJ.Thompson | 17 | 4 | 0 |
7 | A.Webster | Not Out | 38 | 4 | 0 | ||
8 | L.Billyeald | DNB | - | ||||
9 | P.Bronks | DNB | - | ||||
10 | P.Watson | DNB | - | ||||
11 | Clark | DNB | - | ||||
Extras | 5 | ||||||
34.0 Overs | Total | 153/5 |
1 | 9 | 2 | 21 | 3 | 31 | 4 | 37 | 5 | 69 |
P.Sharp | A.Boyd | P.Blackmore | T.Wilkinson | P.Bronks | |||||
6 | 153 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PA.Abrams | 9.0 | 2 | 26 | 2 |
2 | DS.Williamson | 13.0 | 4 | 53 | 2 |
3 | PJ.Thompson | 6.0 | 0 | 40 | 1 |
4 | P.Burke | 4.0 | 0 | 17 | 0 |
5 | R.Rex | 2.0 | 0 | 11 | 0 |
Burgh-Le-Marsh won by 5 wickets
- DS.Williamson 50 Wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:17:12
Their songs are on the whole very simple and mostly follow the familiar theme of boy-being meets girl-being beneath a silvery moon, which then explodes for no adequately explored reason - RATEOTU