Brocklesby Park against West Bridgfordians at Brocklesby Park on 24/07/1995
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | CA.Strange | LBW | McLaughlin | 28 | 2 | 0 | |
2 | G.Mellors | LBW | McLaughlin | 31 | 4 | 0 | |
3 | A.Tester | Caught | D.Roper | C.Howard | 26 | 3 | 0 |
4 | JG.Hutchinson | Run Out | Parsands | 9 | 1 | 0 | |
5 | CJ.Smith | Caught | C.Simpson | L.Howard | 22 | 3 | 0 |
6 | DS.Williamson | Caught | R.Price | C.Simpson | 6 | 1 | 0 |
7 | PA.Abrams | Bowled | Parsands | 1 | 0 | 0 | |
8 | P.Burke | Run Out | 22 | 1 | 0 | ||
9 | M.Wind | Caught | C.Simpson | L.Howard | 6 | 1 | 0 |
10 | NJ.Beacock | Run Out | 4 | 0 | 0 | ||
11 | PJ.Thompson | Not Out | 3 | 0 | 0 | ||
Extras | 35 | ||||||
40.5 Overs | Total | 193 All Out |
1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 5 | 0 |
G.Mellors | CA.Strange | JG.Hutchinson | A.Tester | DS.Williamson | |||||
6 | 0 | 7 | 0 | 8 | 0 | 9 | 0 | 10 | 0 |
PA.Abrams | CJ.Smith | P.Burke | M.Wind | NJ.Beacock |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Fountain | 5.0 | 0 | 29 | 0 |
2 | S.Fox | 4.0 | 0 | 20 | 0 |
3 | Parsands | 8.0 | 2 | 15 | 1 |
4 | McLaughlin | 7.0 | 2 | 17 | 2 |
5 | N.Dudley | 4.0 | 1 | 16 | 0 |
6 | C.Howard | 4.0 | 0 | 29 | 1 |
7 | C.Simpson | 5.5 | 0 | 36 | 1 |
8 | L.Howard | 3.0 | 0 | 8 | 2 |
Innings of West Bridgfordians
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Panhurst | Run Out | 16 | 3 | 0 | ||
2 | C.Howard | Caught | PA.Abrams | 1 | 0 | 0 | |
3 | D.Roper | Run Out | 8 | 1 | 0 | ||
4 | R.Price | Bowled | PJ.Thompson | 13 | 3 | 0 | |
5 | C.Simpson | Caught | CA.Strange | PJ.Thompson | 7 | 1 | 0 |
6 | S.Fox | Caught | G.Mellors | PJ.Thompson | 13 | 2 | 0 |
7 | McLaughlin | Caught | CJ.Smith | DS.Williamson | 30 | 1 | 2 |
8 | Parsands | Caught | CA.Strange | DS.Williamson | 38 | 6 | 1 |
9 | N.Dudley | Run Out | 1 | 0 | 0 | ||
10 | J.Fountain | Not Out | 2 | 0 | 0 | ||
11 | L.Howard | Bowled | DS.Williamson | 0 | 0 | 0 | |
Extras | 20 | ||||||
37.5 Overs | Total | 151 All Out |
1 | 7 | 2 | 32 | 3 | 53 | 4 | 54 | 5 | 73 |
C.Howard | Panhurst | R.Price | D.Roper | S.Fox | |||||
6 | 86 | 7 | 122 | 8 | 132 | 9 | 151 | 10 | 151 |
C.Simpson | Parsands | McLaughlin | N.Dudley | L.Howard |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PA.Abrams | 8.0 | 4 | 16 | 1 |
2 | NJ.Beacock | 8.0 | 0 | 15 | 0 |
3 | PJ.Thompson | 6.0 | 0 | 36 | 3 |
4 | M.Wind | 6.0 | 0 | 40 | 0 |
5 | P.Burke | 5.0 | 3 | 8 | 0 |
6 | DS.Williamson | 4.5 | 0 | 12 | 3 |
Brocklesby Park won by 42 runs
- M.Wind Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 22 November 2024 at 21:49:51
A savoury muffin? Life is full of enough disappointments - Miranda