Brocklesby Park against Kirton Lindsey at Brocklesby Park on 16/05/1995
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | AG.Dunderdale | Caught | S.Wright | D.Ellis | 13 | 1 | 0 |
2 | CJ.Smith | Bowled | K.Holt | 36 | 1 | 0 | |
3 | R.Whall | Caught | S.Wright | M.Roden | 6 | 0 | 0 |
4 | S.Hiley | LBW | J.Scatcherd | 1 | 0 | 0 | |
5 | N.Towns | LBW | M.Roden | 29 | 2 | 0 | |
6 | G.McKay | Bowled | R.Ball | 6 | 0 | 0 | |
7 | M.Standerline | Caught | M.Roden | R.Ball | 0 | 0 | 0 |
8 | J.Rounce | Caught | D.Ellis | M.Roden | 1 | 0 | 0 |
9 | J.Whall | Not Out | 3 | 0 | 0 | ||
10 | J.Atkin | DNB | - | ||||
11 | NJ.Beacock | DNB | - | ||||
Extras | 7 | ||||||
13.0 Overs | Total | 102/8 |
1 | 18 | 2 | 29 | 3 | 32 | 4 | 77 | 5 | 98 |
AG.Dunderdale | R.Whall | S.Hiley | CJ.Smith | G.McKay | |||||
6 | 98 | 7 | 99 | 8 | 102 | 9 | - | 10 | - |
M.Standerline | N.Towns | J.Rounce | - | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | D.Ellis | 3.0 | 0 | 27 | 1 |
2 | M.Roden | 3.0 | 0 | 17 | 3 |
3 | J.Scatcherd | 3.0 | 0 | 25 | 1 |
4 | K.Holt | 3.0 | 0 | 25 | 1 |
5 | R.Ball | 1.0 | 0 | 7 | 2 |
Innings of Kirton Lindsey
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | M.Roden | Caught | J.Atkin | AG.Dunderdale | 0 | 0 | 0 |
2 | G.Smith | Run Out | 1 | 0 | 0 | ||
3 | T.Swain | Bowled | J.Rounce | 23 | 3 | 0 | |
4 | R.Ball | Caught | J.Atkin | NJ.Beacock | 1 | 0 | 0 |
5 | J.Scatcherd | Bowled | NJ.Beacock | 0 | 0 | 0 | |
6 | K.Holt | Bowled | M.Standerline | 37 | 5 | 2 | |
7 | P.Hildreth | Caught | N.Towns | J.Rounce | 5 | 1 | 0 |
8 | N.Frear | Caught | R.Whall | S.Hiley | 1 | 0 | 0 |
9 | S.Wright | Not Out | 3 | 0 | 0 | ||
10 | P.Saunders | Caught | J.Atkin | S.Hiley | 1 | 0 | 0 |
11 | D.Ellis | Not Out | 0 | 0 | 0 | ||
Extras | 10 | ||||||
13.0 Overs | Total | 82/9 |
1 | 0 | 2 | 8 | 3 | 11 | 4 | 11 | 5 | 72 |
M.Roden | G.Smith | R.Ball | J.Scatcherd | K.Holt | |||||
6 | 77 | 7 | 78 | 8 | 80 | 9 | 82 | 10 | 82 |
P.Hildreth | T.Swain | N.Frear | P.Saunders | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | AG.Dunderdale | 3.0 | 1 | 4 | 1 |
2 | NJ.Beacock | 3.0 | 0 | 35 | 2 |
3 | M.Standerline | 3.0 | 0 | 17 | 1 |
4 | J.Rounce | 3.0 | 0 | 19 | 2 |
5 | S.Hiley | 1.0 | 0 | 3 | 2 |
Brocklesby Park won by 20 runs
- NJ.Beacock 50 Wickets
- J.Rounce Debut match
- M.Standerline Only match
- R.Whall Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.14 seconds to generate on Friday, 22 November 2024 at 21:21:43
My therapist said not to see you no more, She said you're like a disease without any cure, She said I'm so obsessed that I'm becoming a bore - James