Brocklesby Park Cricket Club

Brocklesby Park against Grimsby Town at Brocklesby Park on 04/09/1994


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 CA.Strange Caught S.Bennett R.Evans 15 1 0
2 NM.Smith Bowled R.Taylor 8 0 0
3 SC.Turner+ Caught Bailey G.Cardwell 11 1 0
4 G.White Caught R.Taylor G.Cardwell 22 3 0
5 AJ.Joyce Caught S.Bennett Potter 32 2 0
6 VGE.Jeffrey Caught I.Short R.Evans 31 2 0
7 CJ.Smith Caught A.Scrimshaw R.Evans 1 0 0
8 CR.Wilson Caught A.Scrimshaw R.Evans 11 1 0
9 NJ.Beacock Not Out 2 0 0
10 PJ.Thompson DNB -
11 Russ .Smith DNB -
Extras 18
51.2 Overs Total 151/8
1 26 2 30 3 55 4 67 5 128
CA.Strange NM.Smith SC.Turner G.White VGE.Jeffrey
6 134 7 134 8 151 9 - 10 -
CJ.Smith AJ.Joyce CR.Wilson - -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 Potter 10.0 5 16 1
2 R.Evans 12.2 2 37 4
3 R.Taylor 11.0 4 17 1
4 G.Cardwell 13.0 1 49 2
5 D.Cockrill 5.0 1 25 0


Innings of Grimsby Town

Batsman How Out Fielder Bowler Score 4s 6s
1 S.Bennett Bowled NJ.Beacock 2 0 0
2 A.Scrimshaw Caught PJ.Thompson NJ.Beacock 0 0 0
3 Bailey Run Out 4 0 0
4 D.Cockrill Bowled CR.Wilson 9 1 0
5 Brelby Caught CA.Strange PJ.Thompson 12 0 0
6 R.King Bowled PJ.Thompson 11 1 0
7 I.Short Not Out 0 0 0
8 Otton Stumped SC.Turner PJ.Thompson 0 0 0
9 R.Evans Caught AJ.Joyce PJ.Thompson 5 0 0
10 R.Taylor Caught SC.Turner NJ.Beacock 17 2 0
11 G.Cardwell Run Out 5 0 0
Extras 12
30.5 Overs Total 77 All Out
1 3 2 6 3 7 4 27 5 34
A.Scrimshaw S.Bennett Bailey D.Cockrill Brelby
6 46 7 47 8 63 9 70 10 77
R.King Otton R.Evans R.Taylor G.Cardwell

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 NJ.Beacock 10.5 1 24 3
2 CR.Wilson 10.0 2 17 1
3 PJ.Thompson 8.0 1 20 4
4 AJ.Joyce 2.0 0 14 0


Brocklesby Park won by 74 runs


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Monday, 23 December 2024 at 08:53:39
We few, we happy few, we band of ruthless bastards. - Blackadder

3596