Brocklesby Park Cricket Club

Brocklesby Park against Firvale at Brocklesby Park on 05/06/1993


Innings of Firvale

Batsman How Out Fielder Bowler Score 4s 6s
1 D.Brown Caught GR.Holmes R.Staniland 4 0 0
2 I.Rouse Caught KG.Smith JD.Burbidge 0 0 0
3 S.Witty Bowled JD.Burbidge 0 0 0
4 A.Thompson Caught KG.Smith JD.Burbidge 0 0 0
5 N.Smith Caught JD.Burbidge PJ.Thompson 16 1 0
6 H.Chamberlin Caught GR.Holmes PJ.Thompson 20 0 0
7 M.Bridgeman Bowled PJ.Thompson 5 1 0
8 M.Etherson Caught SC.Turner PJ.Thompson 9 2 0
9 P.Walworth Bowled GR.Holmes 3 0 0
10 J.Croft Not Out 2 0 0
11 H.Collins Run Out 0 0 0
Extras 12
31.3 Overs Total 71 All Out
1 5 2 5 3 5 4 6 5 36
I.Rouse S.Witty A.Thompson D.Brown N.Smith
6 44 7 56 8 67 9 69 10 71
M.Bridgeman M.Etherson P.Walworth H.Chamberlin H.Collins

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 JD.Burbidge 9.0 2 20 3
2 R.Staniland 6.0 2 10 1
3 PJ.Thompson 9.0 4 16 4
4 GR.Holmes 6.0 1 14 1
5 T.Hartley 1.0 0 1 0
6 R.Bradley 0.3 0 1 0


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 SC.Turner Bowled M.Bridgeman 1 0 0
2 NM.Smith Caught A.Thompson M.Bridgeman 4 0 0
3 CJ.Smith Bowled M.Bridgeman 0 0 0
4 R.Staniland Bowled M.Bridgeman 0 0 0
5 T.Hartley Not Out 30 4 0
6 J.Brumby Caught A.Thompson M.Bridgeman 7 1 0
7 KG.Smith Bowled M.Bridgeman 0 0 0
8 GR.Holmes Not Out 14 0 0
9 PJ.Thompson DNB -
10 R.Bradley DNB -
11 JD.Burbidge DNB -
Extras 16
28.2 Overs Total 72/6
1 6 2 6 3 6 4 16 5 42
SC.Turner CJ.Smith R.Staniland NM.Smith J.Brumby
6 42 7 72 8 - 9 - 10 -
KG.Smith - - - -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 J.Croft 8.0 3 23 0
2 M.Bridgeman 14.0 5 23 6
3 P.Walworth 6.0 0 17 0
4 I.Rouse 0.2 0 2 0


Brocklesby Park won by 4 wickets


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.1 seconds to generate on Saturday, 23 November 2024 at 02:37:40
Just slip out the back, Jack, and set yourself free - Paul Simon

3761