Brocklesby Park against Jacobeans at Brocklesby Park on 18/07/1993
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Caught | G.Braithwaite | M.Green | 1 | 0 | 0 |
2 | J.Brumby | Caught | S.Pettit | Hampson | 26 | 4 | 0 |
3 | W.S.Yates | Bowled | Parker | 35 | 3 | 0 | |
4 | VGE.Jeffrey | Bowled | Parker | 34 | 3 | 0 | |
5 | T.Hartley | Caught | C.Braithwaite | Parker | 2 | 0 | 0 |
6 | CJ.Smith | Bowled | P.Bush | 2 | 0 | 0 | |
7 | MCB.Burbidge | Bowled | Thomas | 0 | 0 | 0 | |
8 | NM.Smith | Not Out | 12 | 0 | 0 | ||
9 | D.Kinnell | Bowled | J.Pettit | 4 | 0 | 0 | |
10 | S.Parker | Not Out | 6 | 1 | 0 | ||
11 | Russ .Smith | DNB | - | ||||
Extras | 18 | ||||||
43.0 Overs | Total | 140/8 |
1 | 9 | 2 | 48 | 3 | 87 | 4 | 91 | 5 | 111 |
G.White | J.Brumby | W.S.Yates | T.Hartley | VGE.Jeffrey | |||||
6 | 112 | 7 | 117 | 8 | 126 | 9 | 140 | 10 | - |
CJ.Smith | MCB.Burbidge | D.Kinnell | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Potter | 5.0 | 0 | 23 | 0 |
2 | M.Green | 5.0 | 2 | 11 | 1 |
3 | Moran | 6.0 | 0 | 21 | 0 |
4 | Hampson | 6.0 | 2 | 9 | 1 |
5 | P.Bush | 7.0 | 0 | 27 | 1 |
6 | Parker | 6.0 | 0 | 25 | 3 |
7 | Thomas | 4.0 | 0 | 7 | 1 |
8 | J.Pettit | 4.0 | 1 | 7 | 1 |
Innings of Jacobeans
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | C.Braithwaite | Run Out | 38 | 4 | 0 | ||
2 | G.Braithwaite | Bowled | Russ .Smith | 3 | 0 | 0 | |
3 | Thomas | Caught | CJ.Smith | Russ .Smith | 5 | 0 | 0 |
4 | S.Pettit | Caught | D.Kinnell | Russ .Smith | 6 | 1 | 0 |
5 | Hampson | Caught | CJ.Smith | S.Parker | 42 | 3 | 0 |
6 | Parker | Bowled | D.Kinnell | 0 | 0 | 0 | |
7 | Potter | Not Out | 15 | 1 | 0 | ||
8 | M.Green | Bowled | T.Hartley | 2 | 0 | 0 | |
9 | P.Bush | Caught | Russ .Smith | S.Parker | 0 | 0 | 0 |
10 | Moran | Not Out | 5 | 0 | 0 | ||
11 | J.Pettit | DNB | - | ||||
Extras | 17 | ||||||
42.0 Overs | Total | 133/8 |
1 | 3 | 2 | 15 | 3 | 21 | 4 | 88 | 5 | 92 |
G.Braithwaite | Thomas | S.Pettit | C.Braithwaite | Parker | |||||
6 | 111 | 7 | 121 | 8 | 122 | 9 | 133 | 10 | - |
Hampson | M.Green | P.Bush | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Russ .Smith | 10.0 | 3 | 19 | 3 |
2 | S.Parker | 13.0 | 2 | 29 | 2 |
3 | MCB.Burbidge | 6.0 | 0 | 28 | 0 |
4 | W.S.Yates | 5.0 | 1 | 16 | 0 |
5 | D.Kinnell | 3.0 | 0 | 13 | 1 |
6 | T.Hartley | 5.0 | 0 | 15 | 1 |
Drawn
- VGE.Jeffrey 300 Matches
- D.Kinnell Only match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 22:23:36
I'm as poor as a church mouse, that's just had an enormous tax bill on the very day his wife ran off with another mouse, taking all the cheese. - Blackadder