Brocklesby Park against Caistor at Brocklesby Park on 12/05/1992
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | NM.Smith | Bowled | Mark.Allison | 1 | 0 | 0 | |
2 | D.Bryant | Bowled | Mark.Allison | 11 | 2 | 0 | |
3 | D.Jollands | Not Out | 23 | 2 | 0 | ||
4 | J.Brumby* | Bowled | S.Blanchard | 18 | 2 | 0 | |
5 | IJ.Ferraby | Bowled | A.Eastwood | 2 | 0 | 0 | |
6 | PC.Harrison | Caught | S.Cherry | S.Blanchard | 5 | 1 | 0 |
7 | J.Atkin+ | Caught | S.Blanchard | A.Eastwood | 2 | 0 | 0 |
8 | Russ .Smith | Not Out | 6 | 1 | 0 | ||
9 | N.Twinn | DNB | - | ||||
10 | I.Richardson | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 12 | ||||||
13.0 Overs | Total | 80/6 |
1 | 3 | 2 | 14 | 3 | 37 | 4 | 48 | 5 | 60 |
NM.Smith | D.Bryant | J.Brumby | IJ.Ferraby | PC.Harrison | |||||
6 | 66 | 7 | 80 | 8 | - | 9 | - | 10 | - |
J.Atkin | - | - | - | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Mark.Allison | 3.0 | 0 | 7 | 2 |
2 | A.Mulcaster | 3.0 | 0 | 24 | 0 |
3 | J.Wright | 1.0 | 0 | 15 | 0 |
4 | S.Blanchard | 3.0 | 0 | 10 | 2 |
5 | A.Eastwood | 3.0 | 0 | 15 | 2 |
Innings of Caistor
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | T.Wood | Caught | PC.Harrison | I.Richardson | 11 | 0 | 1 |
2 | J.Kendall | Bowled | I.Richardson | 3 | 0 | 0 | |
3 | D.Kendall | Run Out | 1 | 0 | 0 | ||
4 | A.Mulcaster | Caught | J.Atkin | I.Richardson | 0 | 0 | 0 |
5 | Mark.Allison | Caught | J.Brumby | JD.Burbidge | 5 | 1 | 0 |
6 | S.Blanchard | Caught | D.Jollands | Russ .Smith | 16 | 2 | 0 |
7 | J.Wood | Bowled | JD.Burbidge | 0 | 0 | 0 | |
8 | A.Eastwood | Bowled | JD.Burbidge | 0 | 0 | 0 | |
9 | J.Wright | Caught | D.Bryant | Russ .Smith | 1 | 0 | 0 |
10 | S.Cherry | Not Out | 7 | 1 | 0 | ||
11 | A.Waddington | Bowled | N.Twinn | 2 | 0 | 0 | |
Extras | 6 | ||||||
11.0 Overs | Total | 52 All Out |
1 | 13 | 2 | 16 | 3 | 23 | 4 | 23 | 5 | 25 |
T.Wood | J.Kendall | D.Kendall | A.Mulcaster | Mark.Allison | |||||
6 | 25 | 7 | 35 | 8 | 41 | 9 | 43 | 10 | 52 |
J.Wood | A.Eastwood | S.Blanchard | J.Wright | A.Waddington |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 3.0 | 1 | 3 | 3 |
2 | N.Twinn | 3.0 | 0 | 19 | 1 |
3 | I.Richardson | 3.0 | 0 | 14 | 3 |
4 | Russ .Smith | 2.0 | 0 | 13 | 2 |
Brocklesby Park won by 28 runs
- I.Richardson Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.39 seconds to generate on Friday, 22 November 2024 at 17:22:04
Everything goes over your head, doesn't it, George? You should go to Jamaica and become a limbo dancer. - Blackadder