Brocklesby Park against Raymond Mawers XI at Brocklesby Park on 06/06/1991
Innings of Raymond Mawers XI
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Clifton | LBW | N.Page | 16 | 0 | 0 | |
2 | B.Cartlidge | Caught | VGE.Jeffrey | PJ.Thompson | 9 | 0 | 0 |
3 | M.Maslin | Run Out | 28 | 2 | 1 | ||
4 | L.Silva | Stumped | M.Carlill | R.Norman | 25 | 2 | 0 |
5 | Burkes | Bowled | N.Page | 2 | 0 | 0 | |
6 | D.Mawer | Caught | JD.Burbidge | N.Page | 2 | 0 | 0 |
7 | A.Hall | Caught | MCB.Burbidge | N.Page | 3 | 0 | 0 |
8 | J.Todd | Run Out | 1 | 0 | 0 | ||
9 | K.Phillips | Stumped | M.Carlill | R.Norman | 6 | 1 | 0 |
10 | R.Mawer | Run Out | 1 | 0 | 0 | ||
11 | Morcroft | Not Out | 1 | 0 | 0 | ||
Extras | 13 | ||||||
14.6 Overs | Total | 107 All Out |
1 | 16 | 2 | 55 | 3 | 72 | 4 | 85 | 5 | 89 |
B.Cartlidge | D.Clifton | M.Maslin | L.Silva | Burkes | |||||
6 | 90 | 7 | 93 | 8 | 94 | 9 | 100 | 10 | 107 |
D.Mawer | A.Hall | J.Todd | K.Phillips | R.Mawer |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 4.0 | 0 | 10 | 0 |
2 | PJ.Thompson | 4.0 | 0 | 33 | 1 |
3 | Russ .Smith | 2.0 | 0 | 15 | 0 |
4 | N.Page | 3.0 | 0 | 22 | 4 |
5 | R.Norman | 1.6 | 0 | 21 | 2 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Caught | K.Phillips | J.Todd | 10 | 0 | 0 |
2 | IJ.Ferraby | Bowled | J.Todd | 2 | 0 | 0 | |
3 | VGE.Jeffrey | Not Out | 25 | 2 | 0 | ||
4 | J.Brumby | Caught | K.Phillips | B.Cartlidge | 24 | 4 | 0 |
5 | M.Carlill+ | LBW | R.Mawer | 1 | 0 | 0 | |
6 | Russ .Smith | Caught | A.Hall | R.Mawer | 12 | 2 | 0 |
7 | R.Norman | Caught | R.Mawer | M.Maslin | 2 | 0 | 0 |
8 | JD.Burbidge | Not Out | 6 | 1 | 0 | ||
9 | MCB.Burbidge | DNB | - | ||||
10 | PJ.Thompson | DNB | - | ||||
11 | N.Page | DNB | - | ||||
Extras | 5 | ||||||
15.0 Overs | Total | 87/6 |
1 | 9 | 2 | 13 | 3 | 53 | 4 | 59 | 5 | 74 |
IJ.Ferraby | G.White | J.Brumby | M.Carlill | Russ .Smith | |||||
6 | 81 | 7 | 87 | 8 | - | 9 | - | 10 | - |
R.Norman | - | - | - | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Todd | 3.0 | 0 | 6 | 2 |
2 | K.Phillips | 3.0 | 0 | 9 | 0 |
3 | L.Silva | 2.0 | 0 | 11 | 0 |
4 | Burkes | 2.0 | 0 | 18 | 0 |
5 | B.Cartlidge | 2.0 | 0 | 23 | 1 |
6 | R.Mawer | 2.0 | 0 | 11 | 2 |
7 | M.Maslin | 1.0 | 0 | 7 | 1 |
Raymond Mawers XI won by 20 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 02 October 2025 at 17:44:36
A bank is a place where they lend you an umbrella in fair weather and ask for it back the when it begins to rain. - Robert Frost