Brocklesby Park against Sprotbrough at Brocklesby Park on 02/07/1989
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Bowled | C.English | 21 | 2 | 0 | |
| 2 | S.Trevor | Caught | P.Stowe | C.English | 5 | 0 | 0 |
| 3 | M.Featherstone | Bowled | M.Weaver | 72 | 4 | 0 | |
| 4 | VGE.Jeffrey | Caught | M.Johnson | P.Stowe | 2 | 0 | 0 |
| 5 | N.Allison | Bowled | P.Lofthouse | 5 | 0 | 0 | |
| 6 | AJ.Joyce | Bowled | P.Lofthouse | 11 | 1 | 0 | |
| 7 | JG.Hutchinson | Caught | M.Weaver | P.Lofthouse | 23 | 2 | 0 |
| 8 | I.Gouldthorpe | Not Out | 0 | 0 | 0 | ||
| 9 | K.Moore | DNB | - | ||||
| 10 | J.Clarke | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 10 | ||||||
| 45.5 Overs | Total | 149/7 | |||||
| 1 | 6 | 2 | 41 | 3 | 44 | 4 | 75 | 5 | 102 |
| S.Trevor | G.White | VGE.Jeffrey | N.Allison | AJ.Joyce | |||||
| 6 | 144 | 7 | 149 | 8 | - | 9 | - | 10 | - |
| JG.Hutchinson | M.Featherstone | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Stowe | 14.0 | 1 | 29 | 1 |
| 2 | C.English | 15.0 | 0 | 46 | 2 |
| 3 | P.Lofthouse | 9.0 | 0 | 29 | 3 |
| 4 | Phillips | 6.0 | 0 | 27 | 0 |
| 5 | M.Weaver | 1.5 | 0 | 13 | 1 |
Innings of Sprotbrough
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Blackwell | Caught | VGE.Jeffrey | JD.Burbidge | 1 | 0 | 0 |
| 2 | J.Bell | Caught | VGE.Jeffrey | JD.Burbidge | 7 | 0 | 0 |
| 3 | I.Weaver | Caught | M.Featherstone | K.Moore | 6 | 0 | 0 |
| 4 | Whale | Bowled | JD.Burbidge | 2 | 0 | 0 | |
| 5 | C.Sanderson | Not Out | 54 | 5 | 0 | ||
| 6 | Phillips | Caught | and Bowled | J.Clarke | 9 | 0 | 0 |
| 7 | M.Johnson | Caught | VGE.Jeffrey | JG.Hutchinson | 6 | 0 | 0 |
| 8 | M.Weaver | Not Out | 28 | 3 | 1 | ||
| 9 | P.Lofthouse | DNB | - | ||||
| 10 | P.Stowe | DNB | - | ||||
| 11 | C.English | DNB | - | ||||
| Extras | 9 | ||||||
| 39.0 Overs | Total | 122/6 | |||||
| 1 | 8 | 2 | 15 | 3 | 17 | 4 | 22 | 5 | 56 |
| Blackwell | J.Bell | I.Weaver | Whale | Phillips | |||||
| 6 | 68 | 7 | 122 | 8 | - | 9 | - | 10 | - |
| M.Johnson | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | K.Moore | 9.0 | 2 | 20 | 1 |
| 2 | JD.Burbidge | 8.0 | 4 | 6 | 3 |
| 3 | J.Clarke | 7.0 | 0 | 23 | 1 |
| 4 | S.Trevor | 5.0 | 1 | 12 | 0 |
| 5 | JG.Hutchinson | 6.0 | 1 | 23 | 1 |
| 6 | G.White | 4.0 | 0 | 36 | 0 |
Drawn
- M.Featherstone 9000 Runs
- JG.Hutchinson 500 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 25 October 2025 at 09:30:21
"Yes, it is", not "That it be". You don't have to talk in that stupid voice to me. I'm not a tourist. - Blackadder
