Brocklesby Park against Penguins at Brocklesby Park on 15/07/1989
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Bowled | R.Wilson | 25 | 1 | 0 | |
| 2 | KG.Smith | Bowled | D.Banerjee | 29 | 5 | 0 | |
| 3 | I.Gouldthorpe | LBW | R.Wilson | 5 | 0 | 0 | |
| 4 | VGE.Jeffrey | Caught | J.Clauge | D.Bunny | 5 | 0 | 0 |
| 5 | N.Allison | Caught | J.Lee | R.Wilson | 25 | 2 | 0 |
| 6 | MCB.Burbidge | Caught | J.Burbidge | D.Bunny | 0 | 0 | 0 |
| 7 | S.Farquharson | Bowled | R.Wilson | 26 | 5 | 0 | |
| 8 | K.Moore | Caught | N.Ogilvie | J.Murdock | 2 | 0 | 0 |
| 9 | J.Clarke | Not Out | 4 | 1 | 0 | ||
| 10 | PB.Burbidge | DNB | - | ||||
| 11 | R.Bradley | DNB | - | ||||
| Extras | 15 | ||||||
| 47.5 Overs | Total | 136/8 | |||||
| 1 | 50 | 2 | 64 | 3 | 65 | 4 | 77 | 5 | 77 |
| KG.Smith | G.White | I.Gouldthorpe | VGE.Jeffrey | MCB.Burbidge | |||||
| 6 | 126 | 7 | 129 | 8 | 136 | 9 | - | 10 | - |
| S.Farquharson | K.Moore | N.Allison | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | R.Wilson | 23.5 | 8 | 44 | 4 |
| 2 | N.Ogilvie | 6.0 | 2 | 14 | 0 |
| 3 | D.Banerjee | 7.0 | 0 | 29 | 1 |
| 4 | D.Bunny | 5.0 | 2 | 2 | 2 |
| 5 | S.Burman | 4.0 | 0 | 24 | 0 |
| 6 | J.Murdock | 2.0 | 0 | 11 | 1 |
Innings of Penguins
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | S.Shires | Caught | G.White | J.Clarke | 19 | 3 | 0 |
| 2 | D.Bunny | Caught | G.White | PB.Burbidge | 13 | 0 | 0 |
| 3 | D.Banerjee | Bowled | PB.Burbidge | 14 | 0 | 0 | |
| 4 | J.Clauge | Run Out | 0 | 0 | 0 | ||
| 5 | J.Lee | LBW | PB.Burbidge | 6 | 1 | 0 | |
| 6 | N.Ogilvie | Caught | KG.Smith | J.Clarke | 9 | 1 | 0 |
| 7 | J.Murdock | Bowled | PB.Burbidge | 3 | 0 | 0 | |
| 8 | T.Ogilvie | Bowled | J.Clarke | 1 | 0 | 0 | |
| 9 | S.Burman | Hit Wicket | J.Clarke | 3 | 0 | 0 | |
| 10 | J.Burbidge | Caught | J.Clarke | PB.Burbidge | 9 | 2 | 0 |
| 11 | R.Wilson | Not Out | 1 | 0 | 0 | ||
| Extras | 14 | ||||||
| 32.4 Overs | Total | 92 All Out | |||||
| 1 | 18 | 2 | 55 | 3 | 59 | 4 | 66 | 5 | 66 |
| D.Bunny | D.Banerjee | J.Clauge | J.Lee | S.Shires | |||||
| 6 | 78 | 7 | 78 | 8 | 80 | 9 | 91 | 10 | 92 |
| N.Ogilvie | J.Murdock | T.Ogilvie | J.Burbidge | S.Burman |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | K.Moore | 9.0 | 1 | 15 | 0 |
| 2 | PB.Burbidge | 16.0 | 2 | 34 | 5 |
| 3 | R.Bradley | 2.0 | 0 | 14 | 0 |
| 4 | J.Clarke | 5.4 | 0 | 17 | 4 |
Brocklesby Park won by 44 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 06 November 2025 at 18:43:36
Madder than Mad Jack McMad, winner of last year's Mr. Madman competition - Blackadder
