Brocklesby Park against Wiseton at Brocklesby Park on 06/08/1988
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | R.Nixon | Caught | G.Platts | N.Bell | 52 | 1 | 0 |
2 | JG.Hutchinson | Caught | and Bowled | G.Platts | 4 | 0 | 0 |
3 | M.Featherstone+ | Caught | G.Platts | G.Bell | 79 | 12 | 0 |
4 | S.Page | Caught | G.Platts | G.Bell | 13 | 0 | 2 |
5 | J.Clarke | Not Out | 18 | 1 | 1 | ||
6 | MCB.Burbidge | Bowled | A.Staves | 1 | 0 | 0 | |
7 | PB.Burbidge | Not Out | 3 | 0 | 0 | ||
8 | F.Patton | DNB | - | ||||
9 | R.Rex | DNB | - | ||||
10 | N.Page | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 12 | ||||||
42.0 Overs | Total | 182/5 |
1 | 4 | 2 | 115 | 3 | 146 | 4 | 169 | 5 | 172 |
JG.Hutchinson | M.Featherstone | S.Page | R.Nixon | MCB.Burbidge | |||||
6 | 182 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | N.Bell | 11.0 | 2 | 39 | 1 |
2 | G.Platts | 7.0 | 1 | 18 | 1 |
3 | R.Ewart | 3.0 | 0 | 22 | 0 |
4 | D.Pike | 3.0 | 0 | 16 | 0 |
5 | N.Carter | 8.0 | 0 | 37 | 0 |
6 | G.Bell | 8.0 | 1 | 31 | 2 |
7 | A.Staves | 2.0 | 0 | 8 | 1 |
Innings of Wiseton
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.Bell | Bowled | R.Rex | 4 | 0 | 0 | |
2 | D.Pike | Caught | R.Nixon | PB.Burbidge | 53 | 5 | 0 |
3 | N.Carter | Bowled | JD.Burbidge | 16 | 0 | 0 | |
4 | A.Staves | Run Out | 7 | 0 | 0 | ||
5 | N.Bell | Caught | F.Patton | N.Page | 11 | 0 | 1 |
6 | R.Odd | Run Out | 13 | 1 | 1 | ||
7 | D.Brown | Caught | JD.Burbidge | JG.Hutchinson | 1 | 0 | 0 |
8 | P.Ware | Not Out | 2 | 0 | 0 | ||
9 | G.Platts | Stumped | M.Featherstone | MCB.Burbidge | 9 | 1 | 0 |
10 | N.Taylor | Not Out | 0 | 0 | 0 | ||
11 | R.Ewart | DNB | - | ||||
Extras | 20 | ||||||
37.0 Overs | Total | 136/8 |
1 | 7 | 2 | 40 | 3 | 60 | 4 | 87 | 5 | 116 |
G.Bell | N.Carter | A.Staves | N.Bell | R.Odd | |||||
6 | 125 | 7 | 125 | 8 | 136 | 9 | 136 | 10 | - |
D.Brown | D.Pike | G.Platts | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | F.Patton | 8.0 | 1 | 14 | 0 |
2 | R.Rex | 5.0 | 0 | 24 | 1 |
3 | JD.Burbidge | 7.0 | 0 | 24 | 1 |
4 | N.Page | 7.0 | 0 | 37 | 1 |
5 | PB.Burbidge | 6.0 | 0 | 31 | 1 |
6 | JG.Hutchinson | 2.0 | 2 | 0 | 1 |
7 | MCB.Burbidge | 2.0 | 2 | 0 | 1 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 22:40:52
Something is always wrong, Balders. The fact that I am not a millionaire aristocrat with the sexual capacity of a rutting rhino is a constant niggle. - Blackadder