Alford against Brocklesby Park at Alford on 14/08/1988
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | T.Fisher | Bowled | R.Rex | 0 | 0 | 0 | |
2 | M.Barton | Bowled | R.Rex | 10 | 1 | 0 | |
3 | N.Calvert | Not Out | 61 | 9 | 1 | ||
4 | P.Gibson | Bowled | R.Rex | 2 | 0 | 0 | |
5 | D.Crow | Caught | M.Featherstone | F.Patton | 0 | 0 | 0 |
6 | G.Allis | Bowled | R.Rex | 7 | 0 | 0 | |
7 | R.Bierley | Bowled | R.Rex | 0 | 0 | 0 | |
8 | A.Johnson | Bowled | F.Patton | 2 | 0 | 0 | |
9 | Snell | LBW | R.Rex | 3 | 0 | 0 | |
10 | Nihell | Stumped | M.Featherstone | F.Patton | 0 | 0 | 0 |
11 | Stannage | Caught | S.Trevor | PB.Burbidge | 1 | 0 | 0 |
Extras | 10 | ||||||
26.1 Overs | Total | 96 All Out |
1 | 9 | 2 | 16 | 3 | 19 | 4 | 28 | 5 | 42 |
T.Fisher | M.Barton | P.Gibson | D.Crow | G.Allis | |||||
6 | 42 | 7 | 46 | 8 | 64 | 9 | 74 | 10 | 96 |
R.Bierley | A.Johnson | Snell | Nihell | Stannage |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Rex | 13.0 | 2 | 44 | 6 |
2 | JD.Burbidge | 5.0 | 0 | 20 | 0 |
3 | F.Patton | 8.0 | 0 | 32 | 3 |
4 | PB.Burbidge | 0.1 | 0 | 0 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | R.Nixon | Not Out | 45 | 8 | 0 | ||
2 | MCB.Burbidge | Caught | R.Bierley | D.Crow | 8 | 1 | 0 |
3 | M.Featherstone+ | Bowled | R.Bierley | 26 | 4 | 0 | |
4 | S.Trevor | Caught | A.Johnson | R.Bierley | 0 | 0 | 0 |
5 | A.Brock | Caught | M.Barton | A.Johnson | 2 | 0 | 0 |
6 | G.Wade | Not Out | 11 | 0 | 1 | ||
7 | S.Page | DNB | - | ||||
8 | PB.Burbidge | DNB | - | ||||
9 | R.Rex | DNB | - | ||||
10 | JD.Burbidge | DNB | - | ||||
11 | F.Patton | DNB | - | ||||
Extras | 7 | ||||||
29.3 Overs | Total | 99/4 |
1 | 12 | 2 | 62 | 3 | 62 | 4 | 70 | 5 | 99 |
MCB.Burbidge | M.Featherstone | S.Trevor | A.Brock | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Barton | 8.0 | 2 | 19 | 0 |
2 | D.Crow | 8.0 | 2 | 25 | 1 |
3 | A.Johnson | 7.0 | 1 | 23 | 1 |
4 | R.Bierley | 6.0 | 1 | 18 | 2 |
5 | G.Allis | 0.3 | 0 | 8 | 0 |
Brocklesby Park won by 6 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.3 seconds to generate on Friday, 22 November 2024 at 21:42:18
Have you come here for forgiveness. Have you come to raise the dead. Have you come here to play Jesus. To the lepers in your head. - U2