Brocklesby Park against Caistor Grammar School at Brocklesby Park on 16/06/1987
Innings of Caistor Grammar School
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | S.Chamberlain | Caught | AJ.Joyce | R.Green | 17 | 1 | 0 |
| 2 | J.Gauhan | Bowled | JD.Burbidge | 1 | 0 | 0 | |
| 3 | W.Noon | Bowled | JD.Burbidge | 0 | 0 | 0 | |
| 4 | J.Wood | Bowled | D.Stamp | 0 | 0 | 0 | |
| 5 | T.Lawrence | Caught | AJ.Joyce | D.Stamp | 3 | 0 | 0 |
| 6 | MV.Roberts | Caught | and Bowled | R.Green | 34 | 3 | 0 |
| 7 | J.Cotton | Bowled | JD.Burbidge | 3 | 0 | 0 | |
| 8 | R.Dutter | Bowled | SD.Joyce | 9 | 0 | 0 | |
| 9 | A.Oxspring | Bowled | N.Farquharson | 4 | 0 | 0 | |
| 10 | G.Broe | Caught | R.Green | SD.Joyce | 10 | 1 | 1 |
| 11 | M.Hughes | Not Out | 0 | 0 | 0 | ||
| Extras | 10 | ||||||
| 14.0 Overs | Total | 91 All Out | |||||
| 1 | 5 | 2 | 5 | 3 | 6 | 4 | 16 | 5 | 43 |
| J.Gauhan | W.Noon | J.Wood | T.Lawrence | S.Chamberlain | |||||
| 6 | 59 | 7 | 67 | 8 | 76 | 9 | 87 | 10 | 91 |
| J.Cotton | MV.Roberts | A.Oxspring | G.Broe | R.Dutter |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | D.Stamp | 3.0 | 0 | 13 | 2 |
| 2 | JD.Burbidge | 3.0 | 0 | 15 | 3 |
| 3 | N.Farquharson | 3.0 | 0 | 26 | 1 |
| 4 | R.Green | 3.0 | 0 | 21 | 2 |
| 5 | SD.Joyce | 2.0 | 0 | 12 | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | AJ.Joyce | Bowled | R.Dutter | 0 | 0 | 0 | |
| 2 | Matt.Robinson | Caught | R.Dutter | G.Broe | 18 | 1 | 0 |
| 3 | S.Farquharson | LBW | G.Broe | 8 | 1 | 0 | |
| 4 | D.Stamp | Caught | T.Lawrence | M.Hughes | 6 | 0 | 0 |
| 5 | MCB.Burbidge | Caught | R.Dutter | G.Broe | 7 | 0 | 0 |
| 6 | R.Green | Run Out | 0 | 0 | 0 | ||
| 7 | JD.Burbidge | Caught | and Bowled | G.Broe | 6 | 1 | 0 |
| 8 | N.Farquharson | Caught | W.Noon | G.Broe | 0 | 0 | 0 |
| 9 | SD.Joyce | Not Out | 0 | 0 | 0 | ||
| 10 | 0 | ||||||
| 11 | 0 | ||||||
| Extras | 7 | ||||||
| 10.0 Overs | Total | 52 All Out | |||||
| 1 | 4 | 2 | 27 | 3 | 36 | 4 | 41 | 5 | 41 |
| AJ.Joyce | S.Farquharson | D.Stamp | Matt.Robinson | R.Green | |||||
| 6 | 47 | 7 | 48 | 8 | 52 | 9 | - | 10 | - |
| MCB.Burbidge | N.Farquharson | JD.Burbidge | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | R.Dutter | 3.0 | 0 | 7 | 1 |
| 2 | M.Hughes | 3.0 | 0 | 18 | 1 |
| 3 | G.Broe | 3.0 | 0 | 20 | 5 |
| 4 | T.Lawrence | 1.0 | 0 | 3 | 0 |
Caistor Grammar School won by 39 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 17 February 2026 at 06:19:44
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma
